Program started on Sat, Mar 16 2024 at 5:39 PM.
Analyzed requests from Thu, May 23 2013 at 6:02 PM to Sat, Mar 16 2024 at 12:48 AM (3949.28 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 16 2024 at 5:39 PM.
Successful requests: 226 (1)
Successful requests for pages: 102 (1)
Failed requests: 40,593 (2)
Redirected requests: 4,067 (0)
Distinct files requested: 88 (17,485)
Distinct hosts served: 75 (2,474)
Data transferred: 106.11 kilobytes (348 bytes)
Average data transferred per day: 27 bytes (49 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
May 2013 | 36 | 12 | ![]() ![]() |
Jun 2013 | 33 | 11 | ![]() ![]() ![]() |
Jul 2013 | 0 | 0 | |
Aug 2013 | 0 | 0 | |
Sep 2013 | 0 | 0 | |
Oct 2013 | 0 | 0 | |
Nov 2013 | 0 | 0 | |
Dec 2013 | 0 | 0 | |
Jan 2014 | 0 | 0 | |
Feb 2014 | 0 | 0 | |
Mar 2014 | 0 | 0 | |
Apr 2014 | 0 | 0 | |
May 2014 | 0 | 0 | |
Jun 2014 | 0 | 0 | |
Jul 2014 | 0 | 0 | |
Aug 2014 | 0 | 0 | |
Sep 2014 | 0 | 0 | |
Oct 2014 | 0 | 0 | |
Nov 2014 | 0 | 0 | |
Dec 2014 | 0 | 0 | |
Jan 2015 | 0 | 0 | |
Feb 2015 | 0 | 0 | |
Mar 2015 | 0 | 0 | |
Apr 2015 | 0 | 0 | |
May 2015 | 0 | 0 | |
Jun 2015 | 0 | 0 | |
Jul 2015 | 0 | 0 | |
Aug 2015 | 0 | 0 | |
Sep 2015 | 0 | 0 | |
Oct 2015 | 0 | 0 | |
Nov 2015 | 0 | 0 | |
Dec 2015 | 0 | 0 | |
Jan 2016 | 0 | 0 | |
Feb 2016 | 0 | 0 | |
Mar 2016 | 0 | 0 | |
Apr 2016 | 0 | 0 | |
May 2016 | 0 | 0 | |
Jun 2016 | 6 | 0 | |
Jul 2016 | 0 | 0 | |
Aug 2016 | 0 | 0 | |
Sep 2016 | 0 | 0 | |
Oct 2016 | 0 | 0 | |
Nov 2016 | 0 | 0 | |
Dec 2016 | 0 | 0 | |
Jan 2017 | 0 | 0 | |
Feb 2017 | 0 | 0 | |
Mar 2017 | 0 | 0 | |
Apr 2017 | 0 | 0 | |
May 2017 | 0 | 0 | |
Jun 2017 | 0 | 0 | |
Jul 2017 | 0 | 0 | |
Aug 2017 | 0 | 0 | |
Sep 2017 | 0 | 0 | |
Oct 2017 | 0 | 0 | |
Nov 2017 | 0 | 0 | |
Dec 2017 | 0 | 0 | |
Jan 2018 | 0 | 0 | |
Feb 2018 | 0 | 0 | |
Mar 2018 | 0 | 0 | |
Apr 2018 | 0 | 0 | |
May 2018 | 0 | 0 | |
Jun 2018 | 0 | 0 | |
Jul 2018 | 0 | 0 | |
Aug 2018 | 0 | 0 | |
Sep 2018 | 0 | 0 | |
Oct 2018 | 0 | 0 | |
Nov 2018 | 0 | 0 | |
Dec 2018 | 0 | 0 | |
Jan 2019 | 0 | 0 | |
Feb 2019 | 0 | 0 | |
Mar 2019 | 0 | 0 | |
Apr 2019 | 0 | 0 | |
May 2019 | 0 | 0 | |
Jun 2019 | 0 | 0 | |
Jul 2019 | 0 | 0 | |
Aug 2019 | 0 | 0 | |
Sep 2019 | 0 | 0 | |
Oct 2019 | 0 | 0 | |
Nov 2019 | 0 | 0 | |
Dec 2019 | 0 | 0 | |
Jan 2020 | 0 | 0 | |
Feb 2020 | 0 | 0 | |
Mar 2020 | 0 | 0 | |
Apr 2020 | 0 | 0 | |
May 2020 | 0 | 0 | |
Jun 2020 | 0 | 0 | |
Jul 2020 | 0 | 0 | |
Aug 2020 | 0 | 0 | |
Sep 2020 | 0 | 0 | |
Oct 2020 | 0 | 0 | |
Nov 2020 | 1 | 0 | |
Dec 2020 | 0 | 0 | |
Jan 2021 | 0 | 0 | |
Feb 2021 | 0 | 0 | |
Mar 2021 | 0 | 0 | |
Apr 2021 | 4 | 4 | ![]() |
May 2021 | 1 | 1 | ![]() |
Jun 2021 | 1 | 1 | ![]() |
Jul 2021 | 1 | 1 | ![]() |
Aug 2021 | 1 | 1 | ![]() |
Sep 2021 | 1 | 1 | ![]() |
Oct 2021 | 1 | 1 | ![]() |
Nov 2021 | 1 | 1 | ![]() |
Dec 2021 | 0 | 0 | |
Jan 2022 | 0 | 0 | |
Feb 2022 | 0 | 0 | |
Mar 2022 | 33 | 1 | ![]() |
Apr 2022 | 29 | 0 | |
May 2022 | 11 | 1 | ![]() |
Jun 2022 | 0 | 0 | |
Jul 2022 | 1 | 1 | ![]() |
Aug 2022 | 2 | 2 | ![]() |
Sep 2022 | 1 | 1 | ![]() |
Oct 2022 | 0 | 0 | |
Nov 2022 | 1 | 1 | ![]() |
Dec 2022 | 1 | 1 | ![]() |
Jan 2023 | 8 | 8 | ![]() |
Feb 2023 | 6 | 6 | ![]() ![]() |
Mar 2023 | 3 | 3 | ![]() ![]() |
Apr 2023 | 3 | 3 | ![]() ![]() |
May 2023 | 5 | 5 | ![]() ![]() |
Jun 2023 | 2 | 2 | ![]() |
Jul 2023 | 7 | 7 | ![]() ![]() ![]() |
Aug 2023 | 1 | 1 | ![]() |
Sep 2023 | 0 | 0 | |
Oct 2023 | 0 | 0 | |
Nov 2023 | 5 | 5 | ![]() ![]() |
Dec 2023 | 5 | 5 | ![]() ![]() |
Jan 2024 | 5 | 5 | ![]() ![]() |
Feb 2024 | 6 | 6 | ![]() ![]() |
Mar 2024 | 4 | 4 | ![]() |
Busiest month: May 2013 (12 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 31 | 20 | ![]() ![]() |
Mon | 18 | 8 | ![]() |
Tue | 19 | 9 | ![]() ![]() |
Wed | 23 | 5 | ![]() ![]() |
Thu | 61 | 27 | ![]() ![]() ![]() ![]() |
Fri | 21 | 11 | ![]() ![]() ![]() |
Sat | 53 | 22 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 105 | 12 | ![]() ![]() |
1 | 4 | 4 | ![]() |
2 | 5 | 4 | ![]() |
3 | 4 | 4 | ![]() |
4 | 2 | 2 | ![]() |
5 | 2 | 2 | ![]() |
6 | 4 | 4 | ![]() |
7 | 5 | 5 | ![]() ![]() |
8 | 8 | 8 | ![]() |
9 | 1 | 1 | ![]() |
10 | 10 | 4 | ![]() |
11 | 1 | 1 | ![]() |
12 | 3 | 3 | ![]() ![]() |
13 | 2 | 2 | ![]() |
14 | 3 | 3 | ![]() ![]() |
15 | 2 | 2 | ![]() |
16 | 3 | 3 | ![]() ![]() |
17 | 4 | 4 | ![]() |
18 | 43 | 19 | ![]() ![]() ![]() |
19 | 4 | 4 | ![]() |
20 | 6 | 6 | ![]() ![]() |
21 | 1 | 1 | ![]() |
22 | 1 | 1 | ![]() |
23 | 3 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
214 | 94.71% | [unresolved numerical addresses] |
12 | 5.29% | .in (India) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
70 | 4.14% | 49 |
33 | 8.63% | 117 |
30 | 27.06% | 1 |
17 | 6.09% | 20 |
13 | 4.16% | 43 |
12 | 5.29% | live.vodafone.in |
5 | 111 | |
4 | 1.28% | 85 |
3 | 0.96% | 45 |
3 | 0.96% | 92 |
2 | 0.64% | 172.104 |
2 | 0.64% | 173.230 |
2 | 1.33% | 138.199 |
2 | 123 | |
2 | 0.40% | 91 |
2 | 0.64% | 170.106 |
1 | 0.29% | 223.178 |
1 | 0.32% | 194.163 |
1 | 0.32% | 5 |
1 | 0.32% | 208.109 |
20 | 36.53% | [not listed: 20 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
51 | http://admissions.kuk.ac.in/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
56 | 56 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
36 | 12 | Mozilla/5.0 (Linux; Android 4.1.2; GT-I8552 Build/JZO54K) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.166 Mobile Safari/535.19 |
33 | 11 | Mozilla/5.0 (Windows NT 6.1; rv:11.0) Gecko/20100101 Firefox/11.0 AlexaToolbar/alxf-2.18 |
7 | 7 | Chrome/54.0 (Windows NT 10.0) |
6 | 6 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0 |
1 | 1 | User-Agent: Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.100 Safari/537.36 |
1 | 1 | Go-http-client/1.1 |
78 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 108 | 78 | Safari |
72 | 66 | Safari/537 | |
36 | 12 | Safari/535 | |
2 | 34 | 12 | Firefox |
33 | 11 | Firefox/11 | |
1 | 1 | Firefox/72 | |
3 | 7 | 7 | Chrome |
7 | 7 | Chrome/54 | |
4 | 1 | 1 | Go-http-client |
1 | 1 | Go-http-client/1 | |
5 | 1 | 1 | Mozilla |
72 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 107 | 79 | Windows |
74 | 68 | Windows NT | |
33 | 11 | Unknown Windows | |
2 | 43 | 19 | Unix |
43 | 19 | Linux | |
3 | 73 | 1 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
226 | 200 OK |
4067 | 301 Document moved permanently |
2 | 400 Bad request |
2 | 403 Access forbidden |
40589 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 8 | |
1B- 10B | 0 | |
11B- 100B | 71 | 4.21% |
101B- 1kB | 141 | 42.35% |
1kB- 10kB | 5 | 22.14% |
10kB-100kB | 1 | 31.30% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
102 | 64.95% | [directories] |
5 | 16.91% | .png [PNG graphics] |
46 | 7.90% | .gif [GIF graphics] |
1 | 6.03% | .cgi [CGI scripts] |
71 | 4.21% | .txt [Plain text] |
1 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
1 | 31.30% | /webmail/ |
137 | 26.68% | /.well-known/ |
5 | 16.91% | /img-sys/ |
35 | 11.17% | [root directory] |
46 | 7.90% | /icons/ |
1 | 6.03% | /cgi-sys/ |
1 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
62 | 20.68% | Mar/11/24 1:23 AM | /.well-known/ |
35 | 11.17% | Apr/ 6/23 12:30 AM | / |
23 | 4.76% | Jun/ 8/13 12:33 AM | /icons/folder.gif |
23 | 3.13% | Jun/ 8/13 12:33 AM | /icons/blank.gif |
83 | 60.25% | Feb/12/24 12:46 PM | [not listed: 79 files] |