Program started on Wed, May 31 2023 at 5:13 PM.
Analyzed requests from Thu, May 23 2013 at 6:02 PM to Wed, May 31 2023 at 8:43 AM (3659.61 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 31 2023 at 5:13 PM.
Successful requests: 191 (2)
Successful requests for pages: 67 (2)
Failed requests: 25,109 (3)
Redirected requests: 3,167 (1)
Distinct files requested: 88 (13,547)
Distinct hosts served: 42 (1,800)
Data transferred: 92.74 kilobytes (696 bytes)
Average data transferred per day: 25 bytes (99 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
May 2013 | 36 | 12 | ![]() ![]() |
Jun 2013 | 33 | 11 | ![]() ![]() ![]() |
Jul 2013 | 0 | 0 | |
Aug 2013 | 0 | 0 | |
Sep 2013 | 0 | 0 | |
Oct 2013 | 0 | 0 | |
Nov 2013 | 0 | 0 | |
Dec 2013 | 0 | 0 | |
Jan 2014 | 0 | 0 | |
Feb 2014 | 0 | 0 | |
Mar 2014 | 0 | 0 | |
Apr 2014 | 0 | 0 | |
May 2014 | 0 | 0 | |
Jun 2014 | 0 | 0 | |
Jul 2014 | 0 | 0 | |
Aug 2014 | 0 | 0 | |
Sep 2014 | 0 | 0 | |
Oct 2014 | 0 | 0 | |
Nov 2014 | 0 | 0 | |
Dec 2014 | 0 | 0 | |
Jan 2015 | 0 | 0 | |
Feb 2015 | 0 | 0 | |
Mar 2015 | 0 | 0 | |
Apr 2015 | 0 | 0 | |
May 2015 | 0 | 0 | |
Jun 2015 | 0 | 0 | |
Jul 2015 | 0 | 0 | |
Aug 2015 | 0 | 0 | |
Sep 2015 | 0 | 0 | |
Oct 2015 | 0 | 0 | |
Nov 2015 | 0 | 0 | |
Dec 2015 | 0 | 0 | |
Jan 2016 | 0 | 0 | |
Feb 2016 | 0 | 0 | |
Mar 2016 | 0 | 0 | |
Apr 2016 | 0 | 0 | |
May 2016 | 0 | 0 | |
Jun 2016 | 6 | 0 | |
Jul 2016 | 0 | 0 | |
Aug 2016 | 0 | 0 | |
Sep 2016 | 0 | 0 | |
Oct 2016 | 0 | 0 | |
Nov 2016 | 0 | 0 | |
Dec 2016 | 0 | 0 | |
Jan 2017 | 0 | 0 | |
Feb 2017 | 0 | 0 | |
Mar 2017 | 0 | 0 | |
Apr 2017 | 0 | 0 | |
May 2017 | 0 | 0 | |
Jun 2017 | 0 | 0 | |
Jul 2017 | 0 | 0 | |
Aug 2017 | 0 | 0 | |
Sep 2017 | 0 | 0 | |
Oct 2017 | 0 | 0 | |
Nov 2017 | 0 | 0 | |
Dec 2017 | 0 | 0 | |
Jan 2018 | 0 | 0 | |
Feb 2018 | 0 | 0 | |
Mar 2018 | 0 | 0 | |
Apr 2018 | 0 | 0 | |
May 2018 | 0 | 0 | |
Jun 2018 | 0 | 0 | |
Jul 2018 | 0 | 0 | |
Aug 2018 | 0 | 0 | |
Sep 2018 | 0 | 0 | |
Oct 2018 | 0 | 0 | |
Nov 2018 | 0 | 0 | |
Dec 2018 | 0 | 0 | |
Jan 2019 | 0 | 0 | |
Feb 2019 | 0 | 0 | |
Mar 2019 | 0 | 0 | |
Apr 2019 | 0 | 0 | |
May 2019 | 0 | 0 | |
Jun 2019 | 0 | 0 | |
Jul 2019 | 0 | 0 | |
Aug 2019 | 0 | 0 | |
Sep 2019 | 0 | 0 | |
Oct 2019 | 0 | 0 | |
Nov 2019 | 0 | 0 | |
Dec 2019 | 0 | 0 | |
Jan 2020 | 0 | 0 | |
Feb 2020 | 0 | 0 | |
Mar 2020 | 0 | 0 | |
Apr 2020 | 0 | 0 | |
May 2020 | 0 | 0 | |
Jun 2020 | 0 | 0 | |
Jul 2020 | 0 | 0 | |
Aug 2020 | 0 | 0 | |
Sep 2020 | 0 | 0 | |
Oct 2020 | 0 | 0 | |
Nov 2020 | 1 | 0 | |
Dec 2020 | 0 | 0 | |
Jan 2021 | 0 | 0 | |
Feb 2021 | 0 | 0 | |
Mar 2021 | 0 | 0 | |
Apr 2021 | 4 | 4 | ![]() |
May 2021 | 1 | 1 | ![]() |
Jun 2021 | 1 | 1 | ![]() |
Jul 2021 | 1 | 1 | ![]() |
Aug 2021 | 1 | 1 | ![]() |
Sep 2021 | 1 | 1 | ![]() |
Oct 2021 | 1 | 1 | ![]() |
Nov 2021 | 1 | 1 | ![]() |
Dec 2021 | 0 | 0 | |
Jan 2022 | 0 | 0 | |
Feb 2022 | 0 | 0 | |
Mar 2022 | 33 | 1 | ![]() |
Apr 2022 | 29 | 0 | |
May 2022 | 11 | 1 | ![]() |
Jun 2022 | 0 | 0 | |
Jul 2022 | 1 | 1 | ![]() |
Aug 2022 | 2 | 2 | ![]() |
Sep 2022 | 1 | 1 | ![]() |
Oct 2022 | 0 | 0 | |
Nov 2022 | 1 | 1 | ![]() |
Dec 2022 | 1 | 1 | ![]() |
Jan 2023 | 8 | 8 | ![]() |
Feb 2023 | 6 | 6 | ![]() ![]() |
Mar 2023 | 3 | 3 | ![]() ![]() |
Apr 2023 | 3 | 3 | ![]() ![]() |
May 2023 | 5 | 5 | ![]() ![]() |
Busiest month: May 2013 (12 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 22 | 11 | ![]() ![]() ![]() |
Mon | 12 | 2 | ![]() |
Tue | 17 | 7 | ![]() ![]() ![]() |
Wed | 20 | 2 | ![]() |
Thu | 54 | 20 | ![]() ![]() |
Fri | 16 | 6 | ![]() ![]() |
Sat | 50 | 19 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 105 | 12 | ![]() ![]() |
1 | 0 | 0 | |
2 | 5 | 4 | ![]() |
3 | 1 | 1 | ![]() |
4 | 1 | 1 | ![]() |
5 | 1 | 1 | ![]() |
6 | 2 | 2 | ![]() |
7 | 2 | 2 | ![]() |
8 | 7 | 7 | ![]() ![]() ![]() |
9 | 1 | 1 | ![]() |
10 | 10 | 4 | ![]() |
11 | 0 | 0 | |
12 | 0 | 0 | |
13 | 1 | 1 | ![]() |
14 | 2 | 2 | ![]() |
15 | 1 | 1 | ![]() |
16 | 2 | 2 | ![]() |
17 | 2 | 2 | ![]() |
18 | 42 | 18 | ![]() ![]() |
19 | 2 | 2 | ![]() |
20 | 1 | 1 | ![]() |
21 | 1 | 1 | ![]() |
22 | 1 | 1 | ![]() |
23 | 1 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
179 | 93.95% | [unresolved numerical addresses] |
12 | 6.05% | .in (India) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
70 | 4.73% | 49 |
33 | 9.87% | 117 |
30 | 30.96% | 1 |
13 | 4.76% | 43 |
12 | 6.05% | live.vodafone.in |
10 | 3.61% | 20 |
5 | 111 | |
3 | 1.10% | 92 |
2 | 123 | |
2 | 0.73% | 85 |
1 | 0.33% | 223.178 |
1 | 0.21% | 167.94 |
1 | 35.81% | 202.186 |
1 | 0.37% | 208.109 |
1 | 13 | |
1 | 0.21% | 162.142 |
1 | 0.37% | 119 |
1 | 0.09% | 91 |
1 | 0.21% | 180.188 |
1 | 0.21% | 167.248 |
1 | 0.37% | [not listed: 1 organization] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
51 | http://admissions.kuk.ac.in/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
25 | 25 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
36 | 12 | Mozilla/5.0 (Linux; Android 4.1.2; GT-I8552 Build/JZO54K) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.166 Mobile Safari/535.19 |
33 | 11 | Mozilla/5.0 (Windows NT 6.1; rv:11.0) Gecko/20100101 Firefox/11.0 AlexaToolbar/alxf-2.18 |
7 | 7 | Chrome/54.0 (Windows NT 10.0) |
6 | 6 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML |
1 | 1 | User-Agent: Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.100 Safari/537.36 |
1 | 1 | Go-http-client/1.1 |
78 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 74 | 44 | Safari |
38 | 32 | Safari/537 | |
36 | 12 | Safari/535 | |
2 | 33 | 11 | Firefox |
33 | 11 | Firefox/11 | |
3 | 7 | 7 | Chrome |
7 | 7 | Chrome/54 | |
4 | 1 | 1 | Go-http-client |
1 | 1 | Go-http-client/1 | |
5 | 1 | 1 | Mozilla |
72 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 72 | 44 | Windows |
39 | 33 | Windows NT | |
33 | 11 | Unknown Windows | |
2 | 43 | 19 | Unix |
43 | 19 | Linux | |
3 | 73 | 1 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
191 | 200 OK |
3167 | 301 Document moved permanently |
1 | 400 Bad request |
1 | 403 Access forbidden |
25107 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 8 | |
1B- 10B | 0 | |
11B- 100B | 71 | 4.82% |
101B- 1kB | 106 | 34.04% |
1kB- 10kB | 5 | 25.33% |
10kB-100kB | 1 | 35.81% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
67 | 59.90% | [directories] |
5 | 19.35% | .png [PNG graphics] |
46 | 9.03% | .gif [GIF graphics] |
1 | 6.90% | .cgi [CGI scripts] |
71 | 4.82% | .txt [Plain text] |
1 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
1 | 35.81% | /webmail/ |
5 | 19.35% | /img-sys/ |
102 | 16.12% | /.well-known/ |
35 | 12.79% | [root directory] |
46 | 9.03% | /icons/ |
1 | 6.90% | /cgi-sys/ |
1 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
35 | 12.79% | Apr/ 6/23 12:30 AM | / |
29 | 10.63% | May/30/23 3:14 AM | /.well-known/ |
23 | 5.45% | Jun/ 8/13 12:33 AM | /icons/folder.gif |
23 | 3.58% | Jun/ 8/13 12:33 AM | /icons/blank.gif |
81 | 67.56% | Jan/22/23 8:59 AM | [not listed: 79 files] |