Program started on Sat, Sep 30 2023 at 5:48 PM.
Analyzed requests from Sun, Jun 12 2022 at 11:10 AM to Sat, Sep 30 2023 at 5:41 PM (475.27 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 30 2023 at 5:48 PM.
Successful requests: 74 (0)
Successful requests for pages: 47 (0)
Failed requests: 1,904 (2)
Redirected requests: 57,282 (160)
Distinct files requested: 25 (12,573)
Distinct hosts served: 33 (9,496)
Data transferred: 389.91 kilobytes (0 bytes)
Average data transferred per day: 840 bytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Jun 2022 | 20 | 1 | ![]() |
Jul 2022 | 6 | 0 | |
Aug 2022 | 1 | 1 | ![]() |
Sep 2022 | 1 | 1 | ![]() |
Oct 2022 | 0 | 0 | |
Nov 2022 | 0 | 0 | |
Dec 2022 | 6 | 6 | ![]() ![]() |
Jan 2023 | 16 | 14 | ![]() ![]() ![]() |
Feb 2023 | 2 | 2 | ![]() |
Mar 2023 | 4 | 4 | ![]() |
Apr 2023 | 0 | 0 | |
May 2023 | 1 | 1 | ![]() |
Jun 2023 | 4 | 4 | ![]() |
Jul 2023 | 6 | 6 | ![]() ![]() |
Aug 2023 | 3 | 3 | ![]() ![]() |
Sep 2023 | 4 | 4 | ![]() |
Busiest month: Jan 2023 (14 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 8 | 7 | ![]() ![]() ![]() |
Mon | 3 | 3 | ![]() ![]() |
Tue | 17 | 10 | ![]() ![]() |
Wed | 11 | 10 | ![]() ![]() |
Thu | 4 | 4 | ![]() |
Fri | 16 | 8 | ![]() |
Sat | 15 | 5 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 4 | 3 | ![]() ![]() |
1 | 1 | 0 | |
2 | 11 | 2 | ![]() |
3 | 2 | 2 | ![]() |
4 | 1 | 1 | ![]() |
5 | 0 | 0 | |
6 | 1 | 1 | ![]() |
7 | 3 | 3 | ![]() ![]() |
8 | 1 | 1 | ![]() |
9 | 8 | 8 | ![]() |
10 | 1 | 1 | ![]() |
11 | 3 | 2 | ![]() |
12 | 4 | 4 | ![]() |
13 | 8 | 8 | ![]() |
14 | 3 | 2 | ![]() |
15 | 0 | 0 | |
16 | 1 | 1 | ![]() |
17 | 7 | 1 | ![]() |
18 | 4 | 4 | ![]() |
19 | 0 | 0 | |
20 | 1 | 1 | ![]() |
21 | 2 | 2 | ![]() |
22 | 0 | 0 | |
23 | 8 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
74 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
19 | 33.07% | 202.185 |
6 | 7.53% | 223.190 |
5 | 0.40% | 194.169 |
5 | 0.40% | 212.227 |
4 | 8.73% | 159.65 |
4 | 0.32% | 82 |
4 | 17.14% | 170.64 |
3 | 0.24% | 217.160 |
3 | 0.24% | 62.141 |
2 | 0.16% | 62.151 |
2 | 0.16% | 172.173 |
2 | 8.57% | 167.99 |
2 | 8.57% | 165.232 |
2 | 0.16% | 85 |
2 | 0.16% | 87 |
1 | 0.08% | 128.140 |
1 | 1.74% | 202.184 |
1 | 8.51% | 202.186 |
1 | 1.74% | 13 |
1 | 0.08% | 20 |
4 | 1.98% | [not listed: 4 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
7 | http://result.kuk.ac.in/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
32 | 32 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
8 | 8 | python-requests/2.28.1 |
4 | 4 | python-requests/2.28.2 |
20 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML |
1 | 1 | python-requests/2.27.1 |
9 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 41 | 32 | Safari |
39 | 32 | Safari/537 | |
2 | 13 | 13 | python-requests |
13 | 13 | python-requests/2 | |
3 | 20 | 2 | Mozilla |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 34 | 32 | Unix |
34 | 32 | Linux | |
2 | 13 | 13 | OS unknown |
3 | 26 | 2 | Windows |
20 | 2 | Windows NT | |
6 | 0 | Unknown Windows | |
4 | 1 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
74 | 200 OK |
57282 | 302 Document found elsewhere |
1 | 400 Bad request |
1704 | 404 Document not found |
199 | 408 Request timeout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 40 | 3.21% |
1kB- 10kB | 28 | 45.83% |
10kB-100kB | 6 | 50.97% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
47 | 55.91% | [directories] |
11 | 19.15% | [no extension] |
5 | 8.70% | .cgi [CGI scripts] |
3 | 5.22% | .php [PHP] |
4 | 4.38% | .png [PNG graphics] |
1 | 1.74% | .xgi |
1 | 1.74% | .jsp [Java Server Pages] |
1 | 1.74% | .ashx |
1 | 1.41% | .svg |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
5 | 42.46% | /cpanel/ |
23 | 40.04% | /cgi-sys/ |
1 | 8.51% | /webmail/ |
5 | 5.79% | /img-sys/ |
40 | 3.21% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
40 | 3.21% | Sep/22/23 8:33 AM | /.well-known/pki-validation/ |
34 | 96.79% | Mar/ 8/23 7:34 AM | [not listed: 23 files] |