Usage Statistics for kuk.ac.in

Summary Period: June 2023
Generated 01-Jul-2023 17:50 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 1497358
Total Files 59
Total Pages 1436069
Total Visits 58045
Total KBytes 303912
Total Unique Sites 43893
Total Unique URLs 6
Total Unique Referrers 626
Total Unique User Agents 7392
. Avg Max
Hits per Hour 2079 4748
Hits per Day 49911 53694
Files per Day 1 18
Pages per Day 47868 51568
Sites per Day 1463 4520
Visits per Day 1934 4420
KBytes per Day 10130 10909
Hits by Response Code
Code 200 - OK 0.00% 59
Code 301 - Moved Permanently 0.00% 3
Code 302 - Found 99.98% 1496991
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 0.02% 246
Code 408 - Request Timeout 0.00% 58

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 52116 3.48% 2 3.39% 49465 3.44% 2865 4.94% 3127 7.12% 10482 3.45%
2 50642 3.38% 0 0.00% 48508 3.38% 2223 3.83% 2630 5.99% 10225 3.36%
3 49403 3.30% 0 0.00% 47636 3.32% 1901 3.28% 2203 5.02% 10008 3.29%
4 50145 3.35% 0 0.00% 47188 3.29% 1605 2.77% 1928 4.39% 10201 3.36%
5 53694 3.59% 2 3.39% 51568 3.59% 4420 7.61% 4520 10.30% 10909 3.59%
6 50604 3.38% 0 0.00% 48897 3.40% 2697 4.65% 2941 6.70% 10265 3.38%
7 50562 3.38% 6 10.17% 48215 3.36% 1971 3.40% 2246 5.12% 10286 3.38%
8 49558 3.31% 0 0.00% 47911 3.34% 2012 3.47% 2278 5.19% 10042 3.30%
9 49299 3.29% 0 0.00% 48033 3.34% 2006 3.46% 2195 5.00% 9972 3.28%
10 50956 3.40% 1 1.69% 48163 3.35% 2118 3.65% 2334 5.32% 10295 3.39%
11 50807 3.39% 2 3.39% 47722 3.32% 1855 3.20% 2080 4.74% 10298 3.39%
12 50445 3.37% 0 0.00% 48461 3.37% 2508 4.32% 2672 6.09% 10197 3.36%
13 51087 3.41% 18 30.51% 48551 3.38% 2454 4.23% 2667 6.08% 10909 3.59%
14 50546 3.38% 0 0.00% 48471 3.38% 2475 4.26% 2649 6.04% 10233 3.37%
15 49670 3.32% 0 0.00% 48337 3.37% 2358 4.06% 2473 5.63% 10048 3.31%
16 49921 3.33% 1 1.69% 47502 3.31% 1663 2.87% 1909 4.35% 10134 3.33%
17 48999 3.27% 0 0.00% 47364 3.30% 1555 2.68% 1754 4.00% 9920 3.26%
18 48045 3.21% 0 0.00% 46858 3.26% 1270 2.19% 1457 3.32% 9706 3.19%
19 49822 3.33% 0 0.00% 47693 3.32% 1761 3.03% 1925 4.39% 10130 3.33%
20 48917 3.27% 0 0.00% 47195 3.29% 1747 3.01% 1913 4.36% 9922 3.26%
21 49237 3.29% 0 0.00% 47086 3.28% 1504 2.59% 1715 3.91% 9971 3.28%
22 48437 3.23% 1 1.69% 47075 3.28% 1581 2.72% 1792 4.08% 9800 3.22%
23 48824 3.26% 9 15.25% 47417 3.30% 1485 2.56% 1738 3.96% 9906 3.26%
24 47794 3.19% 3 5.08% 46668 3.25% 1294 2.23% 1474 3.36% 9698 3.19%
25 52007 3.47% 5 8.47% 46972 3.27% 1248 2.15% 1405 3.20% 10542 3.47%
26 48883 3.26% 2 3.39% 47200 3.29% 1436 2.47% 1617 3.68% 9900 3.26%
27 48454 3.24% 1 1.69% 47156 3.28% 1397 2.41% 1641 3.74% 9798 3.22%
28 50216 3.35% 1 1.69% 48168 3.35% 2162 3.72% 2336 5.32% 10195 3.35%
29 49716 3.32% 0 0.00% 47380 3.30% 1566 2.70% 1706 3.89% 10086 3.32%
30 48552 3.24% 5 8.47% 47209 3.29% 1387 2.39% 1533 3.49% 9836 3.24%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2031 60942 4.07% 0 0 0.00% 1928 57858 4.03% 412 12357 4.07%
1 2081 62456 4.17% 0 1 1.69% 1910 57319 3.99% 424 12734 4.19%
2 2032 60962 4.07% 0 1 1.69% 1918 57548 4.01% 413 12402 4.08%
3 1984 59528 3.98% 0 4 6.78% 1902 57087 3.98% 405 12147 4.00%
4 2034 61028 4.08% 0 1 1.69% 1907 57237 3.99% 414 12411 4.08%
5 1943 58314 3.89% 0 3 5.08% 1905 57169 3.98% 395 11846 3.90%
6 2061 61845 4.13% 0 5 8.47% 1933 57993 4.04% 422 12654 4.16%
7 2013 60418 4.03% 0 3 5.08% 1953 58618 4.08% 411 12316 4.05%
8 2052 61572 4.11% 0 1 1.69% 1980 59428 4.14% 416 12485 4.11%
9 2077 62334 4.16% 0 1 1.69% 2015 60474 4.21% 421 12616 4.15%
10 2104 63127 4.22% 0 2 3.39% 2040 61210 4.26% 427 12820 4.22%
11 2162 64880 4.33% 0 6 10.17% 2071 62142 4.33% 440 13204 4.34%
12 2125 63769 4.26% 0 3 5.08% 2057 61734 4.30% 430 12903 4.25%
13 2121 63644 4.25% 0 3 5.08% 2040 61201 4.26% 429 12884 4.24%
14 2101 63040 4.21% 0 6 10.17% 2028 60864 4.24% 426 12771 4.20%
15 2137 64128 4.28% 0 0 0.00% 2033 61008 4.25% 434 13024 4.29%
16 2101 63043 4.21% 0 4 6.78% 2037 61115 4.26% 426 12782 4.21%
17 2097 62935 4.20% 0 1 1.69% 2041 61239 4.26% 424 12732 4.19%
18 2148 64456 4.30% 0 4 6.78% 2052 61578 4.29% 435 13039 4.29%
19 2130 63916 4.27% 0 1 1.69% 2040 61224 4.26% 433 12989 4.27%
20 2125 63758 4.26% 0 4 6.78% 2050 61526 4.28% 431 12934 4.26%
21 2120 63616 4.25% 0 1 1.69% 2052 61566 4.29% 429 12866 4.23%
22 2099 62993 4.21% 0 1 1.69% 2009 60271 4.20% 425 12739 4.19%
23 2021 60654 4.05% 0 3 5.08% 1955 58660 4.08% 409 12258 4.03%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 34 0.00% 11 0.00% /.well-known/pki-validation/
2 17 0.00% 562 0.18% /webmail
3 5 0.00% 2 0.00% /admissions/
4 1 0.00% 0 0.00% /admissions/cgi-bin/
5 1 0.00% 7 0.00% /cgi-sys/defaultwebpage.cgi
6 1 0.00% 33 0.01% /cpanel

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 17 0.00% 562 0.18% /webmail
2 1 0.00% 33 0.01% /cpanel
3 34 0.00% 11 0.00% /.well-known/pki-validation/
4 1 0.00% 7 0.00% /cgi-sys/defaultwebpage.cgi
5 5 0.00% 2 0.00% /admissions/
6 1 0.00% 0 0.00% /admissions/cgi-bin/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 17 0.00% 7 70.00% /webmail
2 5 0.00% 1 10.00% /admissions/
3 1 0.00% 1 10.00% /admissions/cgi-bin/
4 1 0.00% 1 10.00% /cpanel

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 17 0.00% 7 53.85% /webmail
2 5 0.00% 4 30.77% /admissions/
3 1 0.00% 1 7.69% /cgi-sys/defaultwebpage.cgi
4 1 0.00% 1 7.69% /cpanel

Top 30 of 43893 Total Sites
# Hits Files KBytes Visits Hostname
1 85700 5.72% 0 0.00% 17240 5.67% 1 0.00% 54.251.31.129
2 85642 5.72% 0 0.00% 17229 5.67% 1 0.00% 54.255.254.225
3 85285 5.70% 0 0.00% 17157 5.65% 1 0.00% 54.250.253.225
4 85214 5.69% 0 0.00% 17143 5.64% 1 0.00% 54.228.16.1
5 85210 5.69% 0 0.00% 17142 5.64% 1 0.00% ec2-176-34-159-225.eu-west-1.compute.amazonaws.com
6 85112 5.68% 0 0.00% 17122 5.63% 1 0.00% 54.252.254.193
7 85107 5.68% 0 0.00% 17121 5.63% 1 0.00% 54.252.79.161
8 84842 5.67% 0 0.00% 17068 5.62% 1 0.00% 107.23.255.1
9 84840 5.67% 0 0.00% 17067 5.62% 2 0.00% 54.248.220.33
10 84689 5.66% 0 0.00% 17037 5.61% 1 0.00% 54.241.32.97
11 84682 5.66% 0 0.00% 17036 5.61% 1 0.00% 54.183.255.129
12 84666 5.65% 0 0.00% 17032 5.60% 2 0.00% 54.243.31.225
13 84567 5.65% 0 0.00% 17013 5.60% 1 0.00% 54.245.168.33
14 84536 5.65% 0 0.00% 17006 5.60% 1 0.00% 54.244.52.193
15 84178 5.62% 0 0.00% 16934 5.57% 1 0.00% 177.71.207.161
16 84164 5.62% 0 0.00% 16931 5.57% 1 0.00% 54.232.40.65
17 4084 0.27% 0 0.00% 858 0.28% 2 0.00% 43.134.38.123
18 2958 0.20% 0 0.00% 654 0.22% 3 0.01% 110.235.223.156
19 1962 0.13% 0 0.00% 434 0.14% 2 0.00% 110.235.223.88
20 1932 0.13% 0 0.00% 177 0.06% 31 0.05% 172.105.56.46
21 1535 0.10% 0 0.00% 321 0.11% 0 0.00% 216.244.66.201
22 1353 0.09% 0 0.00% 364 0.12% 142 0.24% 66.249.79.128
23 1325 0.09% 0 0.00% 316 0.10% 29 0.05% 40.77.167.196
24 1138 0.08% 0 0.00% 327 0.11% 77 0.13% 66.249.68.44
25 1085 0.07% 0 0.00% 290 0.10% 102 0.18% 66.249.79.143
26 1082 0.07% 0 0.00% 230 0.08% 146 0.25% 14.139.235.204
27 1028 0.07% 0 0.00% 292 0.10% 91 0.16% 66.249.68.39
28 986 0.07% 0 0.00% 218 0.07% 1 0.00% 167.179.41.156
29 936 0.06% 0 0.00% 202 0.07% 2 0.00% 49.51.99.116
30 912 0.06% 0 0.00% 263 0.09% 78 0.13% 66.249.68.52

Top 10 of 43893 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 85700 5.72% 0 0.00% 17240 5.67% 1 0.00% 54.251.31.129
2 85642 5.72% 0 0.00% 17229 5.67% 1 0.00% 54.255.254.225
3 85285 5.70% 0 0.00% 17157 5.65% 1 0.00% 54.250.253.225
4 85214 5.69% 0 0.00% 17143 5.64% 1 0.00% 54.228.16.1
5 85210 5.69% 0 0.00% 17142 5.64% 1 0.00% ec2-176-34-159-225.eu-west-1.compute.amazonaws.com
6 85112 5.68% 0 0.00% 17122 5.63% 1 0.00% 54.252.254.193
7 85107 5.68% 0 0.00% 17121 5.63% 1 0.00% 54.252.79.161
8 84842 5.67% 0 0.00% 17068 5.62% 1 0.00% 107.23.255.1
9 84840 5.67% 0 0.00% 17067 5.62% 2 0.00% 54.248.220.33
10 84689 5.66% 0 0.00% 17037 5.61% 1 0.00% 54.241.32.97

Top 250 of 626 Total Referrers
# Hits Referrer
1 1470439 98.20% - (Direct Request)
2 11282 0.75% android-app://com.google.android.googlequicksearchbox/
3 4135 0.28% www.google.com
4 1844 0.12% https://www.google.com/
5 1788 0.12% http://printrollnumber.kuk.ac.in/
6 774 0.05% https://www.bing.com/
7 762 0.05% http://www.kuk.ac.in/
8 715 0.05% http://kuk.ac.in/
9 493 0.03% http://ddekuk.ac.in/
10 432 0.03% www.bing.com
11 426 0.03% android-app://com.google.android.googlequicksearchbox/https/www.google.com
12 183 0.01% http://www.google.com/
13 160 0.01% https://sarkarirecruitment.com
14 159 0.01% https://www.google.co.in/
15 154 0.01% https://www.google.com
16 147 0.01% binance.com
17 142 0.01% http://printrollnumber.kuk.ac.in/notice.php
18 139 0.01% https://www.eguardian.co.in
19 136 0.01% http://www.kuk.ac.in/information.php
20 124 0.01% http://kuk.ac.in/favicon.ico
21 118 0.01% android-app://com.google.android.googlequicksearchbox
22 107 0.01% http://www.kuk.ac.in/favicon.ico
23 105 0.01% https://in.search.yahoo.com/
24 102 0.01% https://en.m.wikipedia.org/
25 97 0.01% https://l.instagram.com/
26 93 0.01% http://kuk.ac.in/hpcontent.php
27 85 0.01% http://m.facebook.com/
28 80 0.01% http://www.ddekuk.ac.in/
29 74 0.00% https://www.linkedin.com/
30 52 0.00% https://l.facebook.com/
31 50 0.00% https://careerspages.com
32 47 0.00% http://www.manabadi.co.in/
33 43 0.00% android-app://com.linkedin.android/
34 42 0.00% http://www.kuk.ac.in/hpcontent.php
35 39 0.00% http://kuk.ac.in
36 38 0.00% https://betterexam.live
37 38 0.00% https://www.pagalguy.com
38 37 0.00% http://kuk.ac.in/information.php
39 36 0.00% https://search.yahoo.com/
40 35 0.00% http://www.freenokrinews.com/
41 34 0.00% https://en.wikipedia.org/
42 32 0.00% https://m.facebook.com/
43 30 0.00% http://www.google.com
44 29 0.00% http://gecnilokheri.ac.in/
45 25 0.00% http://baidu.com/
46 25 0.00% http://srikrishnamuseum.blogspot.com/
47 24 0.00% http://indiastudentttt.blogspot.com/
48 24 0.00% http://notesnet.blogspot.com/search
49 24 0.00% https://www.youtube.com/
50 23 0.00% android-app://com.google.android.gm/
51 23 0.00% http://www.kuk.ac.in
52 23 0.00% https://duckduckgo.com/
53 22 0.00% http://kuk.ac.in/index.php
54 22 0.00% https://www.sarkariresult.app
55 20 0.00% https://hindimont.in
56 20 0.00% https://www.bharatjobportal.com
57 20 0.00% https://www.dobiotech.in
58 20 0.00% https://www.kuk.ac.in/information.php
59 18 0.00% http://kukoldresult.blogspot.com/
60 18 0.00% https://cracku.in/latest-govt-jobs
61 18 0.00% https://www.ibpsguide.com
62 17 0.00% https://lm.facebook.com/
63 15 0.00% http://a2ascholarships.iccr.gov.in/
64 14 0.00% https://www.bing.com
65 12 0.00% http://m.facebook.com
66 12 0.00% https://www.jobdetails.co.in
67 12 0.00% https://www.pdfresult.com
68 11 0.00% http://schools0.blogspot.com/search/label/Kurukshetra University Results
69 11 0.00% https://www.kuk.ac.in/hpcontent.php
70 10 0.00% https://1stopvpn.com
71 10 0.00% https://computergyaan.in
72 10 0.00% https://r.search.yahoo.com/_ylt
73 10 0.00% https://scholar.google.com/
74 10 0.00% https://topvpnbest.com
75 10 0.00% https://topworldvpn.com
76 9 0.00% http://instagram.com/
77 9 0.00% https://nts.mscescholarshipexam.in/kuk-result/comment-page-3
78 9 0.00% https://topfirstvpn.com
79 9 0.00% https://topvpnindia.in
80 8 0.00% http://educationoftheworld.blogspot.com/search
81 8 0.00% http://notesnet.blogspot.com/2010/08/
82 8 0.00% http://www.kuk.ac.in/index.php
83 8 0.00% https://bsw-southafrica.com
84 8 0.00% https://indjobalert.in/kuk-result-2022/
85 8 0.00% https://nextincareer.com/kuk-syllabus
86 8 0.00% https://sarkariresult24hr.com/kurukshetra-university-entrance-exam-result-2019-cutoff-merit
87 8 0.00% https://www.google.ca/
88 7 0.00% http://sdcollege.gtechinfo.com/
89 6 0.00% http://kuk.ac.in/userfiles/file/jobs/application_form_non-teaching.pdf
90 6 0.00% http://topcouponsmart.blogspot.com/2013/01/kurukshetra-university.html
91 6 0.00% http://www.kuk.ac.in/userfiles/file/Year2015/Syllabi/PG/Master of Education _spl_ _VI_ syllabus 28_08_2015.pdf
92 6 0.00% http://www.schools9.com/
93 6 0.00% https://bsw-marocco.com
94 6 0.00% https://tridaga.ru/arhitekturnij-proekt-dlja-vashego-doma-ili-kvartiri
95 6 0.00% https://www.kuk.ac.in/
96 6 0.00% https://www.ritual-trans.ru
97 5 0.00% http://103.87.24.58/
98 5 0.00% http://ddekuk.ac.in/links.php
99 5 0.00% http://entrance-exam.net/
100 5 0.00% http://www.google.co.in
101 5 0.00% http://www.manabadi.co.in/Results/KUK-BA-Part-III-Exam-Results-06072013.asp
102 5 0.00% https://hi.m.wikipedia.org/
103 5 0.00% https://kuk.ac.in/
104 4 0.00% http://gk-hindi.org/
105 4 0.00% http://haryana.indiaresults.com/
106 4 0.00% http://indcareer.com/kurukshetra-university-kurukshetra/time-tables
107 4 0.00% http://indiastudentttt.blogspot.com/2014/04/kuk-kurukshetra-university-syllabus-of.html
108 4 0.00% http://notesnet.blogspot.com/2010/08/kurukshetra-universitykurukshetra.html
109 4 0.00% http://taxlinks.blogspot.com/2011/03/kurukshetra-university-recruitment-2011.html
110 4 0.00% http://www.camdenriviere.com/wp-content/plugins/jetpack/modules/widget-visibility/index5.php
111 4 0.00% http://www.google.com/search
112 4 0.00% http://www.kuk.ac.in/view_news.php
113 4 0.00% http://www.lntcoe.org/
114 4 0.00% https://bsw-cameroon.com
115 4 0.00% https://bsw-kenya.com
116 4 0.00% https://ca.search.yahoo.com/
117 4 0.00% https://filmotekaonline.ru
118 4 0.00% https://folk.ntnu.no/rakeshk/index.html
119 4 0.00% https://kazbt.com
120 4 0.00% https://kuk.ac.in/information.php
121 4 0.00% https://ormamebel.ru/
122 4 0.00% https://sarkariexamresults.info/kuk-exam-date-sheet-2019-released-april-may-theory-exam-dates
123 4 0.00% https://www.google.com.au/
124 4 0.00% https://xn-----elcaigabv4atybti9p.xn--p1ai/
125 3 0.00% http://adi1316.blogspot.com/
126 3 0.00% http://davcambala.in/
127 3 0.00% http://ddekuk.ac.in/ExamNotice.php
128 3 0.00% http://ddekuk.ac.in/RTI.php
129 3 0.00% http://kuk.ac.in/userfiles/file/jobs/Advt__3__2011.pdf
130 3 0.00% http://kuk.ac.in/userfiles/file/jobs/advt__3__2011.pdf
131 3 0.00% http://kuknews.blogspot.com/
132 3 0.00% http://www.akashcoe.com/
133 3 0.00% http://www.kuk.ac.in/news.php
134 3 0.00% http://www.kuk.ac.in/userfiles/file/Year2019/LeftLinks/DateSheetsPractical/B_Ed Additional and Re-appear-converted.pdf
135 3 0.00% http://www.kuk.ac.in/userfiles/file/Year2019/LeftLinks/DateSheetsPractical/B_Ed DDE.pdf
136 3 0.00% http://www.kuk.ac.in/userfiles/file/Year2019/LeftLinks/DateSheetsPractical/B_Ed Date-Sheet-converted.pdf
137 3 0.00% http://www.kuk.ac.in/userfiles/file/Year2019/LeftLinks/DateSheetsPractical/B_Ed Regular-converted.pdf
138 3 0.00% http://www.kuk.ac.in/userfiles/file/Year2019/LeftLinks/DateSheetsPractical/Date Sheet MCA Practical.pdf
139 3 0.00% http://www.kuk.ac.in/userfiles/file/Year2019/LeftLinks/DateSheetsPractical/Date-Sheet MBA DDE.pdf
140 3 0.00% http://www.kuk.ac.in/userfiles/file/Year2019/LeftLinks/DateSheetsPractical/Date-Sheet.pdf
141 3 0.00% http://www.kuk.ac.in/userfiles/file/Year2019/LeftLinks/DateSheetsPractical/Date-sheet
142 3 0.00% http://www.kuk.ac.in/userfiles/file/Year2019/LeftLinks/DateSheetsPractical/Date-sheet for M_Sc_ 4th Semester Reappear
143 3 0.00% http://www.kuk.ac.in/userfiles/file/Year2019/LeftLinks/DateSheetsPractical/M_Sc_
144 3 0.00% http://www.kuk.ac.in/userfiles/file/Year2019/LeftLinks/DateSheetsPractical/PG Diploma in Tax.pdf
145 3 0.00% http://www.kuk.ac.in/userfiles/file/Year2019/LeftLinks/DateSheetsPractical/PGDCA Practical Examination letter.jpg
146 3 0.00% http://www.kuk.ac.in/userfiles/file/Year2019/LeftLinks/DateSheetsTheory/
147 3 0.00% http://www.sarkarinaukricareer.in/2016/03/kuk-date-sheet.html
148 3 0.00% https://bsw-gana.com
149 3 0.00% https://divanpokarmanu.ru/uglovye-divany/
150 3 0.00% https://global.uz/global-pay
151 3 0.00% https://seo-prodvizhenie-sajtov.com/
152 3 0.00% https://sort-kapusta.ru/belokochannaya
153 3 0.00% https://t.co/N0ykGWu4pP
154 3 0.00% https://test.kuk.ac.in/information.php
155 3 0.00% https://toppeoples.ru/category/komiki/
156 3 0.00% https://vozbi.ru/ustanovka-i-montazh/
157 3 0.00% https://www.pdffiller.com/100614460--Form-No-
158 3 0.00% https://www.pdfsdownload.com/download-pdf-for-free/fundamentals+of+computer+graphics+foley
159 3 0.00% https://www.whole-search.com/cache/Google/kuk.ac.in
160 3 0.00% https://xn-----6kcbjjcgaca5a1byaf0a2a7b.xn--p1ai/
161 3 0.00% https://yurist-first.ru/uslugi-yurista/
162 2 0.00% 49.50.77.90
163 2 0.00% android-app://org.telegram.messenger/
164 2 0.00% http://103.87.24.58/kkr/Directory/BEdColleges.htm
165 2 0.00% http://117.239.10.22/
166 2 0.00% http://aryakanyagurukul.com/
167 2 0.00% http://bagulamukhijyotishtantra.com/userfiles/6206-preparat-phytolife-dlya-serdca.xml
168 2 0.00% http://chambres-lannion.fr/userfiles/16063-onemenie-pri-saharnom-diabete-lechenie.xml
169 2 0.00% http://ddekuk.ac.in/FeeNotice.php
170 2 0.00% http://downloads.chekrs.com/view/
171 2 0.00% http://govtjobkey.com/kuk-2016-graduate-post-graduate-results
172 2 0.00% http://keplarllp.com/head-girl-application.html
173 2 0.00% http://kuk.ac.in/admissions/
174 2 0.00% http://kuk.ac.in/admissions/cgi-bin/
175 2 0.00% http://kuk.ac.in/userfiles/file/Year2015/Ordinances/Volume-III_amended_upto_27_01_2015_(1).doc
176 2 0.00% http://rejult.blogspot.com/
177 2 0.00% http://results.indiaresults.com/
178 2 0.00% http://schools0.blogspot.com/2013/06/ba-part-ii-reappear-exam-2013-results.html
179 2 0.00% http://schools0.blogspot.com/2013/08/kurukshetra-university-ba1st-sem-exam.html
180 2 0.00% http://schools0.blogspot.com/2013/09/kurukshetra-university-detail-of-ma.html
181 2 0.00% http://schools0.blogspot.com/2013/09/kurukshetra-university-ma-english-sem.html
182 2 0.00% http://schools0.blogspot.com/2013/09/kurukshetra-university-mamphilmscllb.html
183 2 0.00% http://schools0.blogspot.com/2013/09/kurukshetra-university-master-of-art.html
184 2 0.00% http://schools0.blogspot.com/2013/09/kurukshetra-university-pg-and-ug-sem.html
185 2 0.00% http://schools0.blogspot.com/2013/09/kurukshetra-university-ug-degree-bsc.html
186 2 0.00% http://schools0.blogspot.com/2013/09/ma-english-iind-semester-results-2013.html
187 2 0.00% http://schools0.blogspot.com/2013/10/kurukshetra-university-bba-iind.html
188 2 0.00% http://schools0.blogspot.com/2013/12/kurukshetra-university-haryana-bsc-ii.html
189 2 0.00% http://www.alljobresult.com/2013/08/syllabus-of-kurukshetra-university_25.html
190 2 0.00% http://www.bdbrandprotect.com
191 2 0.00% http://www.ddekuk.ac.in/ExamNotice.php
192 2 0.00% http://www.kuk.ac.in/admin/login.asp
193 2 0.00% http://www.kuk.ac.in/userfiles/file/jobs/applicaiton form for teaching post.pdf
194 2 0.00% http://www.manabadi.co.in/Results/Kurukshetra-University-PhD-Sociology-Paper-II-Philosophy-Paper-II-Political-Science-2013-Entrance-Results-02012014.asp
195 2 0.00% http://www.poojacollegekkr.com/
196 2 0.00% http://www.resultshub.net/2016/04/kurukshetra-university-recruitment-2016.html
197 2 0.00% http://www.schools9.com/haryana/results2014/kurukshetra-university-m-tech-prog-2016-17-admission-notification-20-8-2016.htm
198 2 0.00% http://www.schools9.com/haryana/results2014/kurukshetra-university-mba-1st-2nd-and-3rd-year-2016-practical-exam-time-table26022016.htm
199 2 0.00% http://www.schools9.com/haryana/results2014/kurukshetra-university-mcom-1st-sem-theory-2008-09-syllabus-nov-dec-2015-exam-notification-20112015.htm
200 2 0.00% http://www.schools9.com/haryana/results2014/kurukshetra-university-ug-and-pg-apr-may-2018-exam-time-tables-05042018.htm
201 2 0.00% http://www.schools9.com/haryana/results2014/kurukshetra-university-ug-and-pg-nov-dec-2018-exam-time-table-20102018.htm
202 2 0.00% http://www.schools9.com/haryana/results2014/kurukshetra-university-ug-and-pg-nov-dec-2018-exam-time-table-26102018.htm
203 2 0.00% http://www.schools9.com/haryana/results2014/kurukshetra-university-ug-and-pg-nov-dec-2018-exam-time-tables-30102018.htm
204 2 0.00% http://www.schools9.com/haryana/results2014/kurukshetra-university-ug-and-pg-odd-sem-nov-dec-2018-exam-time-tables-31102018.htm
205 2 0.00% http://www.schools9.com/haryana/results2014/kurukshetra-university-ug-even-sem-apr-may-2018-exam-time-table-22032018.htm
206 2 0.00% http://www.schools9.com/haryana/results2014/kurukshetra-university-ug-pg-and-bvoc-apr-may-2018-exam-time-table-09042018.htm
207 2 0.00% http://xo-sound.ru/userfiles/28565-ne-mogu-zaberemenet-chto-delat-narodnye-sredstva.xml
208 2 0.00% https://careernews.tuteehub.com/news/kuk-time-table-2021-released-at-kukacin-check-ugpg-all-examination-date-sheets-here-dates
209 2 0.00% https://chatapp.online/
210 2 0.00% https://d-dym.ru/
211 2 0.00% https://divan-team.ru/kreslo-krovat
212 2 0.00% https://divanpokarmanu.ru/divany-knizhki/
213 2 0.00% https://divanpokarmanu.ru/tahty/
214 2 0.00% https://dmt-avto.ru/prokat-avto-vityazevo
215 2 0.00% https://examsdaily.in/kuk-kurukshetra-university-ma-result-2019-download
216 2 0.00% https://filmotekaonline.ru/
217 2 0.00% https://freejobalert.cloud/kuk-ma-date-sheet/
218 2 0.00% https://handyvertragvergleicher.de/allnet-flat-vergleich/
219 2 0.00% https://hi.wikipedia.org/
220 2 0.00% https://inparty.app/
221 2 0.00% https://kuk.ac.in/hpcontent.php
222 2 0.00% https://kuk.ac.in/view_news.php
223 2 0.00% https://moon.market/ru/sell/csgo/
224 2 0.00% https://moon.market/ru/sell/dota/
225 2 0.00% https://pamjatnik.com.ua/productions
226 2 0.00% https://petritual.kiev.ua/ua/pokhovannia-tvaryn
227 2 0.00% https://resultfor.in
228 2 0.00% https://ritual.net.ua/ua/poslugi/organizatsiia-pokhoron.html
229 2 0.00% https://rustrans.com.ua/ua/poslugy/perevezennia-pomerlykh-po-ukraini
230 2 0.00% https://rustrans.com.ua/ua/poslugy/vantazh-200
231 2 0.00% https://sarkariresult24hr.com/kurukshetra-university-entrance-exam-answer-key-2019-check-now
232 2 0.00% https://teacherharyana.blogspot.com/2012/04/kuk-datesheet-for-ug-pg.html
233 2 0.00% https://testing.pagalguy.com
234 2 0.00% https://thebookee.net/k-u-k-b-architecture-vii-sem-architectural-design-vi-pdf-dl5702536
235 2 0.00% https://thebookee.net/pdf-dl4505377
236 2 0.00% https://thebookee.net/roll-no-regn-no-name-f-name-sub1-sub2-sub3-sub4-result-pdf-dl3804133
237 2 0.00% https://thefinexpress.com
238 2 0.00% https://toppeoples.ru/category/pevcy/
239 2 0.00% https://travelstoryme.wordpress.com/
240 2 0.00% https://upbed2019.in/kuk-result/comment-page-1
241 2 0.00% https://us.search.yahoo.com/
242 2 0.00% https://welcome-place.ru/product-category/bukety-iskusstvennyx-cvetov/
243 2 0.00% https://www.educatetuition.com/2018/03/kurukshetra-university-time-table.html
244 2 0.00% https://www.examglucose.com/2020/02/kuk-ma-public-admin-ma-political.html
245 2 0.00% https://www.facebook.com/
246 2 0.00% https://www.gayatrijobs.com/kuk-exam-date-sheet
247 2 0.00% https://www.google.com/url
248 2 0.00% https://www.hsscjobs.com/search
249 2 0.00% https://www.muftjobs.com/kuk-date-sheet-pdf
250 2 0.00% https://www.pdfsdownload.com/download-pdf-for-free/arihant+verbal+and+non+verbal+reasoning+book

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://kuk.ac.in/

Top 15 of 7392 Total User Agents
# Hits User Agent
1 1358434 90.72% Amazon-Route53-Health-Check-Service (ref e7850fee-95d6-41ff-8733-68edbdd06421; report http://amzn.to/1vsZADi)
2 11558 0.77% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
3 8929 0.60% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Mobile Safari/537.36
4 7538 0.50% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
5 6729 0.45% Googlebot/2.1 (+http://www.google.com/bot.html)
