Usage Statistics for kuk.ac.in

Summary Period: July 2023
Generated 01-Aug-2023 17:47 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 1548583
Total Files 60
Total Pages 1475763
Total Visits 54805
Total KBytes 314838
Total Unique Sites 40875
Total Unique URLs 17
Total Unique Referrers 759
Total Unique User Agents 12314
. Avg Max
Hits per Hour 2081 10827
Hits per Day 49954 59834
Files per Day 1 15
Pages per Day 47605 50034
Sites per Day 1318 3376
Visits per Day 1767 3227
KBytes per Day 10156 12257
Hits by Response Code
Code 200 - OK 0.00% 60
Code 302 - Found 99.97% 1548187
Code 400 - Bad Request 0.01% 167
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 0.01% 148
Code 408 - Request Timeout 0.00% 19

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 48160 3.11% 1 1.67% 46999 3.18% 1414 2.58% 1561 3.82% 9740 3.09%
2 48829 3.15% 1 1.67% 46876 3.18% 1161 2.12% 1336 3.27% 9879 3.14%
3 49227 3.18% 3 5.00% 47379 3.21% 1554 2.84% 1804 4.41% 9982 3.17%
4 49400 3.19% 1 1.67% 47525 3.22% 1758 3.21% 1909 4.67% 10005 3.18%
5 49757 3.21% 2 3.33% 48122 3.26% 1974 3.60% 2199 5.38% 10044 3.19%
6 49821 3.22% 0 0.00% 47680 3.23% 1768 3.23% 2008 4.91% 10151 3.22%
7 48629 3.14% 0 0.00% 47196 3.20% 1570 2.86% 1859 4.55% 9830 3.12%
8 49297 3.18% 0 0.00% 47096 3.19% 1509 2.75% 1731 4.23% 9992 3.17%
9 48541 3.13% 0 0.00% 46963 3.18% 1271 2.32% 1471 3.60% 9829 3.12%
10 49597 3.20% 0 0.00% 48002 3.25% 2166 3.95% 2379 5.82% 10051 3.19%
11 49902 3.22% 5 8.33% 48225 3.27% 2003 3.65% 2199 5.38% 10133 3.22%
12 49736 3.21% 4 6.67% 47954 3.25% 2085 3.80% 2407 5.89% 10088 3.20%
13 49039 3.17% 3 5.00% 47675 3.23% 1923 3.51% 2253 5.51% 9928 3.15%
14 48788 3.15% 1 1.67% 47150 3.19% 1686 3.08% 1903 4.66% 9879 3.14%
15 49517 3.20% 1 1.67% 47337 3.21% 1430 2.61% 1565 3.83% 10066 3.20%
16 49006 3.16% 0 0.00% 46908 3.18% 1280 2.34% 1405 3.44% 9922 3.15%
17 56340 3.64% 15 25.00% 50034 3.39% 1693 3.09% 1849 4.52% 11997 3.81%
18 50160 3.24% 1 1.67% 47748 3.24% 1874 3.42% 2001 4.90% 10198 3.24%
19 50266 3.25% 3 5.00% 48313 3.27% 1695 3.09% 1844 4.51% 10187 3.24%
20 49322 3.18% 1 1.67% 47613 3.23% 1682 3.07% 1894 4.63% 9987 3.17%
21 51347 3.32% 4 6.67% 48436 3.28% 2256 4.12% 2337 5.72% 10451 3.32%
22 51156 3.30% 3 5.00% 48008 3.25% 1695 3.09% 1878 4.59% 10415 3.31%
23 49123 3.17% 0 0.00% 46779 3.17% 1172 2.14% 1375 3.36% 9979 3.17%
24 50914 3.29% 1 1.67% 48025 3.25% 1932 3.53% 2168 5.30% 10359 3.29%
25 50159 3.24% 2 3.33% 47519 3.22% 1781 3.25% 2016 4.93% 10278 3.26%
26 59834 3.86% 1 1.67% 49289 3.34% 3227 5.89% 3376 8.26% 12257 3.89%
27 50074 3.23% 2 3.33% 48480 3.29% 2464 4.50% 2675 6.54% 10148 3.22%
28 49790 3.22% 2 3.33% 47837 3.24% 2069 3.78% 2272 5.56% 10096 3.21%
29 44724 2.89% 0 0.00% 43640 2.96% 1697 3.10% 1881 4.60% 9058 2.88%
30 48126 3.11% 0 0.00% 46892 3.18% 1349 2.46% 1601 3.92% 9761 3.10%
31 50002 3.23% 3 5.00% 48063 3.26% 2160 3.94% 2318 5.67% 10148 3.22%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1975 61226 3.95% 0 2 3.33% 1908 59175 4.01% 401 12419 3.94%
1 2028 62878 4.06% 0 3 5.00% 1925 59686 4.04% 412 12771 4.06%
2 1945 60305 3.89% 0 2 3.33% 1895 58767 3.98% 393 12196 3.87%
3 1973 61186 3.95% 0 3 5.00% 1907 59127 4.01% 401 12421 3.95%
4 1970 61096 3.95% 0 5 8.33% 1904 59054 4.00% 400 12405 3.94%
5 1967 60985 3.94% 0 1 1.67% 1908 59158 4.01% 398 12350 3.92%
6 1979 61370 3.96% 0 4 6.67% 1918 59487 4.03% 401 12420 3.95%
7 2007 62232 4.02% 0 2 3.33% 1942 60207 4.08% 407 12618 4.01%
8 2046 63452 4.10% 0 2 3.33% 1959 60756 4.12% 415 12868 4.09%
9 2058 63804 4.12% 0 2 3.33% 1988 61631 4.18% 417 12941 4.11%
10 2102 65180 4.21% 0 2 3.33% 2032 63008 4.27% 427 13227 4.20%
11 2333 72346 4.67% 0 15 25.00% 2115 65567 4.44% 493 15292 4.86%
12 2116 65622 4.24% 0 2 3.33% 2057 63781 4.32% 429 13301 4.22%
13 2148 66605 4.30% 0 1 1.67% 2038 63190 4.28% 436 13518 4.29%
14 2113 65510 4.23% 0 2 3.33% 2037 63164 4.28% 428 13261 4.21%
15 2142 66417 4.29% 0 1 1.67% 2033 63049 4.27% 436 13508 4.29%
16 2380 73789 4.76% 0 0 0.00% 2022 62695 4.25% 487 15098 4.80%
17 2089 64759 4.18% 0 0 0.00% 2018 62563 4.24% 424 13148 4.18%
18 2097 65008 4.20% 0 2 3.33% 2017 62545 4.24% 425 13182 4.19%
19 2127 65957 4.26% 0 0 0.00% 2021 62655 4.25% 433 13428 4.26%
20 2133 66123 4.27% 0 4 6.67% 2016 62516 4.24% 433 13434 4.27%
21 2115 65575 4.23% 0 2 3.33% 2012 62396 4.23% 429 13303 4.23%
22 2068 64116 4.14% 0 1 1.67% 1975 61226 4.15% 419 12991 4.13%
23 2033 63042 4.07% 0 2 3.33% 1947 60360 4.09% 411 12740 4.05%

Top 17 of 17 Total URLs
# Hits KBytes URL
1 44 0.00% 14 0.00% /.well-known/pki-validation/
2 1 0.00% 0 0.00% /
3 1 0.00% 0 0.00% /admissions/
4 1 0.00% 0 0.00% /admissions/.well-known/
5 1 0.00% 7 0.00% /cgi-sys/defaultwebpage.cgi
6 1 0.00% 33 0.01% /controlpanel/
7 1 0.00% 33 0.01% /cpanel/
8 1 0.00% 0 0.00% /img-sys/
9 1 0.00% 2 0.00% /mailman/listinfo
10 1 0.00% 33 0.01% /securecontrolpanel/
11 1 0.00% 33 0.01% /webmail/
12 1 0.00% 33 0.01% /webmail/blank.html
13 1 0.00% 33 0.01% /webmail/horde/test.php
14 1 0.00% 34 0.01% /webmail/includes/mailaccess/pop3/core.php
15 1 0.00% 34 0.01% /webmail/lib/emailreader_execute_on_each_page.inc.php
16 1 0.00% 33 0.01% /webmail/src/configtest.php
17 1 0.00% 33 0.01% /webmail/src/read_body.php

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 34 0.01% /webmail/includes/mailaccess/pop3/core.php
2 1 0.00% 34 0.01% /webmail/lib/emailreader_execute_on_each_page.inc.php
3 1 0.00% 33 0.01% /webmail/src/configtest.php
4 1 0.00% 33 0.01% /webmail/src/read_body.php
5 1 0.00% 33 0.01% /webmail/horde/test.php
6 1 0.00% 33 0.01% /webmail/blank.html
7 1 0.00% 33 0.01% /webmail/
8 1 0.00% 33 0.01% /controlpanel/
9 1 0.00% 33 0.01% /cpanel/
10 1 0.00% 33 0.01% /securecontrolpanel/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 1 0.00% 19018 99.98% /
2 1 0.00% 1 0.01% /admissions/
3 1 0.00% 1 0.01% /admissions/.well-known/
4 1 0.00% 1 0.01% /cgi-sys/defaultwebpage.cgi

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 1 0.00% 18645 99.98% /
2 1 0.00% 1 0.01% /admissions/
3 1 0.00% 1 0.01% /admissions/.well-known/
4 1 0.00% 1 0.01% /cgi-sys/defaultwebpage.cgi

Top 30 of 40875 Total Sites
# Hits Files KBytes Visits Hostname
1 88237 5.70% 0 0.00% 17751 5.64% 1 0.00% 54.251.31.129
2 88216 5.70% 0 0.00% 17747 5.64% 1 0.00% 54.255.254.225
3 87830 5.67% 0 0.00% 17669 5.61% 1 0.00% ec2-176-34-159-225.eu-west-1.compute.amazonaws.com
4 87800 5.67% 0 0.00% 17663 5.61% 1 0.00% 54.248.220.33
5 87736 5.67% 0 0.00% 17650 5.61% 1 0.00% 54.250.253.225
6 87736 5.67% 0 0.00% 17650 5.61% 1 0.00% 54.252.254.193
7 87669 5.66% 0 0.00% 17637 5.60% 1 0.00% 54.228.16.1
8 87640 5.66% 0 0.00% 17631 5.60% 1 0.00% 54.252.79.161
9 87401 5.64% 0 0.00% 17583 5.58% 1 0.00% 107.23.255.1
10 87181 5.63% 0 0.00% 17538 5.57% 2 0.00% 54.243.31.225
11 87155 5.63% 0 0.00% 17533 5.57% 1 0.00% 54.241.32.97
12 87154 5.63% 0 0.00% 17533 5.57% 1 0.00% 54.183.255.129
13 87092 5.62% 0 0.00% 17520 5.56% 1 0.00% 54.244.52.193
14 87034 5.62% 0 0.00% 17509 5.56% 1 0.00% 54.245.168.33
15 86761 5.60% 0 0.00% 17454 5.54% 1 0.00% 54.232.40.65
16 86597 5.59% 0 0.00% 17421 5.53% 1 0.00% 177.71.207.161
17 7112 0.46% 13 21.67% 2057 0.65% 2 0.00% 49.42.72.90
18 4562 0.29% 0 0.00% 1287 0.41% 235 0.43% 66.249.68.38
19 4262 0.28% 0 0.00% 920 0.29% 0 0.00% 49.36.183.114
20 4159 0.27% 0 0.00% 898 0.29% 0 0.00% 49.36.139.9
21 2283 0.15% 6 10.00% 528 0.17% 11 0.02% 195.80.149.115
22 1985 0.13% 0 0.00% 439 0.14% 3 0.01% 167.179.41.127
23 1880 0.12% 0 0.00% 545 0.17% 169 0.31% 66.249.68.39
24 1867 0.12% 0 0.00% 453 0.14% 3 0.01% 179.43.191.18
25 1632 0.11% 4 6.67% 366 0.12% 6 0.01% 202.129.16.42
26 1537 0.10% 0 0.00% 325 0.10% 3 0.01% 45.81.39.127
27 1513 0.10% 0 0.00% 406 0.13% 166 0.30% 66.249.79.143
28 1510 0.10% 0 0.00% 316 0.10% 0 0.00% 216.244.66.201
29 1236 0.08% 0 0.00% 331 0.11% 149 0.27% 66.249.79.128
30 1004 0.06% 0 0.00% 292 0.09% 100 0.18% 66.249.68.32

Top 10 of 40875 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 88237 5.70% 0 0.00% 17751 5.64% 1 0.00% 54.251.31.129
2 88216 5.70% 0 0.00% 17747 5.64% 1 0.00% 54.255.254.225
3 87830 5.67% 0 0.00% 17669 5.61% 1 0.00% ec2-176-34-159-225.eu-west-1.compute.amazonaws.com
4 87800 5.67% 0 0.00% 17663 5.61% 1 0.00% 54.248.220.33
5 87736 5.67% 0 0.00% 17650 5.61% 1 0.00% 54.250.253.225
6 87736 5.67% 0 0.00% 17650 5.61% 1 0.00% 54.252.254.193
7 87669 5.66% 0 0.00% 17637 5.60% 1 0.00% 54.228.16.1
8 87640 5.66% 0 0.00% 17631 5.60% 1 0.00% 54.252.79.161
9 87401 5.64% 0 0.00% 17583 5.58% 1 0.00% 107.23.255.1
10 87181 5.63% 0 0.00% 17538 5.57% 2 0.00% 54.243.31.225

Top 250 of 759 Total Referrers
# Hits Referrer
1 1514275 97.78% - (Direct Request)
2 10952 0.71% android-app://com.google.android.googlequicksearchbox/
3 8421 0.54% https://www.kuk.ac.in/admin/login.php
4 5246 0.34% www.google.com
5 1825 0.12% https://www.google.com/
6 596 0.04% https://www.bing.com/
7 543 0.04% http://ddekuk.ac.in/
8 468 0.03% android-app://com.google.android.googlequicksearchbox/https/www.google.com
9 384 0.02% http://printrollnumber.kuk.ac.in/
10 376 0.02% http://www.kuk.ac.in/
11 269 0.02% https://www.google.com
12 249 0.02% http://kuk.ac.in/hpcontent.php
13 229 0.01% http://kuk.ac.in/
14 206 0.01% http://www.google.com/
15 203 0.01% binance.com
16 174 0.01% www.bing.com
17 164 0.01% https://sarkarirecruitment.com
18 164 0.01% https://www.google.co.in/
19 141 0.01% http://kuk.ac.in/favicon.ico
20 114 0.01% http://www.kuk.ac.in/favicon.ico
21 111 0.01% http://www.kuk.ac.in/information.php
22 110 0.01% http://www.ddekuk.ac.in/
23 110 0.01% https://www.linkedin.com/
24 102 0.01% https://en.m.wikipedia.org/
25 100 0.01% http://kukoldresult.blogspot.com/
26 94 0.01% http://m.facebook.com/
27 91 0.01% android-app://com.google.android.googlequicksearchbox
28 85 0.01% https://nextincareer.com/kuk-syllabus
29 83 0.01% https://l.facebook.com/
30 77 0.00% http://kuk.ac.in/information.php
31 64 0.00% http://www.kuk.ac.in/hpcontent.php
32 62 0.00% ()
33 58 0.00% https://www.eguardian.co.in
34 52 0.00% http://indiastudentttt.blogspot.com/
35 50 0.00% https://careerspages.com
36 49 0.00% https://scholar.google.com/
37 44 0.00% https://www.kuk.ac.in/information.php
38 42 0.00% https://www.pagalguy.com
39 42 0.00% https://www.pdfresult.com
40 40 0.00% http://indiastudentttt.blogspot.com/2014/04/kuk-kurukshetra-university-syllabus-of.html
41 40 0.00% https://betterexam.live
42 39 0.00% http://kuk.ac.in
43 39 0.00% http://www.manabadi.co.in/
44 38 0.00% android-app://com.linkedin.android/
45 36 0.00% https://l.instagram.com/
46 35 0.00% https://search.yahoo.com/
47 34 0.00% https://en.wikipedia.org/
48 34 0.00% https://testing.pagalguy.com
49 32 0.00% https://in.search.yahoo.com/
50 31 0.00% http://www.google.com
51 31 0.00% https://kuk.ac.in/information.php
52 30 0.00% https://sarkariresult24hr.com/kurukshetra-university-entrance-exam-result-2019-cutoff-merit
53 28 0.00% http://printrollnumber.kuk.ac.in/notice.php
54 27 0.00% http://www.freenokrinews.com/
55 24 0.00% android-app://com.google.android.gm/
56 24 0.00% http://haryanajobnews.blogspot.com/2014/10/kuk-university-result-or-reappear.html
57 23 0.00% http://www.kuk.ac.in/index.php
58 22 0.00% http://baidu.com/
59 20 0.00% https://hindimont.in
60 20 0.00% https://test.kuk.ac.in/information.php
61 20 0.00% https://www.bharatjobportal.com
62 20 0.00% https://www.dobiotech.in
63 20 0.00% https://www.sarkariresult.app
64 20 0.00% https://www.youtube.com/
65 19 0.00% http://www.kuk.ac.in
66 18 0.00% https://www.ibpsguide.com
67 17 0.00% http://m.facebook.com
68 16 0.00% https://cracku.in/latest-govt-jobs
69 16 0.00% https://www.kuk.ac.in/contact_us.php
70 15 0.00% https://duckduckgo.com/
71 15 0.00% https://www.bing.com
72 15 0.00% https://www.hsscjobs.com/2016/07/ku-kurukshetra-entrance-test-result-and.html
73 15 0.00% https://www.kalvibhoomi.in/kuk-exam-date-sheet-2017-ba-b-com-b-sc-mba-kuk-ac-in/
74 14 0.00% http://kuk.ac.in/index.php
75 13 0.00% https://sarkariresult24hr.com/kurukshetra-university-entrance-exam-answer-key-2019-check-now
76 12 0.00% https://m.facebook.com/
77 12 0.00% https://www.educatetuition.com/2018/03/kurukshetra-university-time-table.html
78 11 0.00% http://gecnilokheri.ac.in/
79 11 0.00% http://indcareer.com/kurukshetra-university-kurukshetra/time-tables
80 11 0.00% https://49.50.77.90/
81 11 0.00% https://www.indjobsportal.in/kurukshetra-university-date-sheet-download-exam-schedule.php
82 9 0.00% http://www.kuk.ac.in/view_news.php
83 9 0.00% http://www.netcraft.com/survey/
84 9 0.00% https://teacherharyana.blogspot.com/2012/04/kuk-datesheet-for-ug-pg.html
85 9 0.00% https://www.kuk.ac.in/hpcontent.php
86 9 0.00% https://www.sarkarinaukriwebsite.in/2012/06/admission-notice-2012-13-at-kurukshetra.html
87 9 0.00% https://www.sscexamtricks.com/2017/06/kuk-centralized-admission-counseling-result-cut-off-list-wwwkukacin.html
88 8 0.00% http://freejobalert.cloud/kurukshetra-university-date-sheet-theory-exam/
89 8 0.00% http://govtjobkey.com/kuk-2016-graduate-post-graduate-results
90 8 0.00% http://www.schools9.com/
91 8 0.00% https://computergyaan.in
92 8 0.00% https://feelnoshame.today/tag/imran-khan-and-avantika-malik-love-story
93 8 0.00% https://www.google.ca/
94 8 0.00% https://www.hsscjobs.com/search
95 8 0.00% https://www.ikashmir.org/kurukshetra-university-date-sheet-theory-exam/
96 8 0.00% https://www.kuk.ac.in/
97 7 0.00% http://ddekuk.ac.in/ExamNotice.php
98 7 0.00% http://haryana.indiaresults.com/
99 7 0.00% http://kuknews.blogspot.com/
100 7 0.00% https://peyamner.com/uploads/Final Monsoon report 2015 Haryana.pdf
101 7 0.00% https://www.sarkarinaukricareer.in/2016/03/kuk-date-sheet.html
102 6 0.00% http://103.87.24.58/
103 6 0.00% http://geo-msk.ru/
104 6 0.00% http://shriramcollegeofeducation.com/
105 6 0.00% http://www.kuk.ac.in/userfiles/file/Year2019/LeftLinks/DateSheetsTheory/
106 6 0.00% https://indjobalert.in/kuk-result-2022/
107 6 0.00% https://noprints.ru/
108 6 0.00% https://www.employment-newspaper.com
109 6 0.00% https://www.jobdetails.co.in
110 6 0.00% https://www.kukoldresult.in/p/kuk-2013-result.php
111 6 0.00% https://xn--80aaaddkl1b4adg3ang.xn--p1acf/uslugi/produktsiya/beton/beton-na-granitnom-shchebne
112 6 0.00% https://xn--80aaaddkl1b4adg3ang.xn--p1acf/uslugi/produktsiya/beton/beton-na-gravijnom-shchebne
113 6 0.00% https://xn--80aaaddkl1b4adg3ang.xn--p1acf/uslugi/produktsiya/beton/rastvor-stroitelnyj
114 6 0.00% https://xn--80aaaddkl1b4adg3ang.xn--p1acf/uslugi/produktsiya/beton/tsementno-peschanyj-rastvor
115 5 0.00% http://gk-hindi.org/
116 5 0.00% http://indianpgresults.blogspot.com/
117 5 0.00% https://ca.search.yahoo.com/
118 5 0.00% https://career.caknowledge.com/kuk-pass-percentage/
119 5 0.00% https://petritual.kiev.ua/krematsiya-zhivotnykh
120 5 0.00% https://www.google.co.uk/
121 5 0.00% https://www.kalvibhoomi.in/kuk-exam-date-sheet-2016-ba-b-com-b-sc-mba/
122 5 0.00% https://www.sarkari-naukri.in/kurukshetra-university
123 5 0.00% https://xn--90acau6ackhj2gf.xn--p1ai/ceny/
124 4 0.00% http://davcambala.in/
125 4 0.00% http://ddekuk.ac.in/PptPresentation.php
126 4 0.00% http://ddekuk.ac.in/links.php
127 4 0.00% http://notesnet.blogspot.com/2010/08/
128 4 0.00% http://updates.highereducationinindia.com/
129 4 0.00% http://www.lntcoe.org/
130 4 0.00% https://allatraplus.by/
131 4 0.00% https://fastdistromusic.com/
132 4 0.00% https://kazbt.com
133 4 0.00% https://pamjatnik.com.ua/ritualnaja-productsia/elite-memorial
134 4 0.00% https://poisk-pro.ru/
135 4 0.00% https://ritual.net.ua/ua/
136 4 0.00% https://sarkari-exams.in/2019/11/27/kuk-university-time-table-2019-2
137 4 0.00% https://t.co/N0ykGWu4pP
138 4 0.00% https://www.examglucose.com/2020/02/kuk-bcom-bca-ma-result-announced.html
139 4 0.00% https://www.google.co.nz/
140 4 0.00% https://www.muftjobs.com/kuk-date-sheet-pdf
141 4 0.00% https://www.theindianwire.com
142 4 0.00% https://www.whole-search.com/cache/Google/kuk.ac.in
143 4 0.00% https://xn--80aaaddkl1b4adg3ang.xn--p1acf/uslugi/produktsiya/beton/toshchij-beton
144 4 0.00% https://youbeautician.ru
145 4 0.00% www.apcjournals.com
146 3 0.00% android-app://org.telegram.messenger/
147 3 0.00% http://ddekuk.ac.in/Faq.php
148 3 0.00% http://ddekuk.ac.in/RTI.php
149 3 0.00% http://ddekuk.ac.in/syllabus.php
150 3 0.00% http://entrance-exam.net/
151 3 0.00% http://instagram.com/
152 3 0.00% http://sdcollege.gtechinfo.com/
153 3 0.00% http://www.alljobresult.com/2013/08/syllabus-of-kurukshetra-university_25.html
154 3 0.00% http://www.davcambala.in/
155 3 0.00% http://www.freenokrinews.com/2012/08/kuk-ba-1st-year-april-2012-exam-result.html
156 3 0.00% http://www.kuk.ac.in/robots.txt
157 3 0.00% http://www.kuk.ac.in/userfiles/file/Year2019/LeftLinks/DateSheetsPractical/B_Ed Additional and Re-appear-converted.pdf
158 3 0.00% http://www.kuk.ac.in/userfiles/file/Year2019/LeftLinks/DateSheetsPractical/B_Ed DDE.pdf
159 3 0.00% http://www.kuk.ac.in/userfiles/file/Year2019/LeftLinks/DateSheetsPractical/B_Ed Date-Sheet-converted.pdf
160 3 0.00% http://www.kuk.ac.in/userfiles/file/Year2019/LeftLinks/DateSheetsPractical/B_Ed Regular-converted.pdf
161 3 0.00% http://www.kuk.ac.in/userfiles/file/Year2019/LeftLinks/DateSheetsPractical/Date Sheet MCA Practical.pdf
162 3 0.00% http://www.kuk.ac.in/userfiles/file/Year2019/LeftLinks/DateSheetsPractical/Date-Sheet MBA DDE.pdf
163 3 0.00% http://www.kuk.ac.in/userfiles/file/Year2019/LeftLinks/DateSheetsPractical/Date-Sheet.pdf
164 3 0.00% http://www.kuk.ac.in/userfiles/file/Year2019/LeftLinks/DateSheetsPractical/Date-sheet
165 3 0.00% http://www.kuk.ac.in/userfiles/file/Year2019/LeftLinks/DateSheetsPractical/Date-sheet for M_Sc_ 4th Semester Reappear
166 3 0.00% http://www.kuk.ac.in/userfiles/file/Year2019/LeftLinks/DateSheetsPractical/M_Sc_
167 3 0.00% http://www.kuk.ac.in/userfiles/file/Year2019/LeftLinks/DateSheetsPractical/PG Diploma in Tax.pdf
168 3 0.00% http://www.kuk.ac.in/userfiles/file/Year2019/LeftLinks/DateSheetsPractical/PGDCA Practical Examination letter.jpg
169 3 0.00% http://www.manabadi.co.in/results/Kurukshetra-University-BTech-Exam-June-2013-Merit-List-07022014.asp
170 3 0.00% https://111.118.177.111/information.php
171 3 0.00% https://collegenews.in/archive/index.php
172 3 0.00% https://feelnoshame.today/kuk-b-sc-date-sheet-2023-1st-sem-3rd-sem-5th-sem-download-pdf/
173 3 0.00% https://feelnoshame.today/kuk-bba-bca-result-2023-all-semesters-1st-year-2nd-year-final-year-result/
174 3 0.00% https://hi.m.wikipedia.org/
175 3 0.00% https://kukoldresult.in/p/kuk-2013-result.php
176 3 0.00% https://midental.ru/services/
177 3 0.00% https://poisk-pro.ru/masters
178 3 0.00% https://r.search.yahoo.com/_ylt
179 3 0.00% https://rustrans.com.ua/transport
180 3 0.00% https://sarkariresult24hr.com/kuk-university-time-table-2020-theory-practical-date-sheet/
181 3 0.00% https://sp3.in/kuk-entrance-admit-card-download-2018
182 3 0.00% https://wepdf.com/kurukshetra-university-kurukshetra-bachelor-of-pdf-dl8761482
183 3 0.00% https://www.24jobsexam.in/2019/07/kuk-counseling-schedule.html
184 3 0.00% https://www.gayatrijobs.com/kuk-exam-date-sheet
185 3 0.00% https://www.google.com.au/
186 3 0.00% https://www.indcareer.com/kurukshetra-university-kurukshetra/time-tables
187 3 0.00% https://www.lawinsider.com/dictionary/self-financed-course
188 3 0.00% https://www.pdffiller.com/100614460--Form-No-
189 3 0.00% https://www.prjadko.kiev.ua/pamyatniki.html
190 3 0.00% https://www.researchgate.net/
191 3 0.00% https://www.sarkarinaukriwebsite.in/2014/07/kurukshetra-university-ku-recruitment.html
192 3 0.00% https://www.shemford.com/tag/kurukshetra-university/
193 2 0.00% http://103.87.24.58/kkr/Directory/BEdColleges.htm
194 2 0.00% http://117.239.10.22/
195 2 0.00% http://distancelearningmbabutsuria.blogspot.com/2017/01/distance-learning-mba-in-delhi.html
196 2 0.00% http://indiastudentttt.blogspot.com/2014/04/kurukshetra-university-syllabus-of-bsc.html
197 2 0.00% http://kuk.ac.in/include/dialog/select_soft.php
198 2 0.00% http://kuk.ac.in/kindeditor/themes/default/default.css
199 2 0.00% http://kuk.ac.in/userfiles/file/jobs/application_form_non-teaching.pdf
200 2 0.00% http://kuk.ac.in/view_news.php
201 2 0.00% http://kukoldresult.blogspot.com/p/kuk-online-payment.html
202 2 0.00% http://mail.google.com/
203 2 0.00% http://melbourneovenrepairs.com.au/css/state-bank-of-mysore-deposit-challan-form.php
204 2 0.00% http://newssupport219.weebly.com/blog/university-of-san-francisco-graduate-programs
205 2 0.00% http://papasearch.net/Distance_Education/DistanceEducation50.html
206 2 0.00% http://radaris.in/p/Kiran/Dhiman
207 2 0.00% http://radaris.in/p/Kul/Kulk
208 2 0.00% http://radaris.in/p/Rosemary/Murry
209 2 0.00% http://rejult.blogspot.com/
210 2 0.00% http://terii.in/
211 2 0.00% http://wslive.com/gndu-phd-thesis-guidelines.html
212 2 0.00% http://www.crazycam.com/how-to-write-application-for-late-fee-submission-in-college.html
213 2 0.00% http://www.ddekuk.ac.in/links.php
214 2 0.00% http://www.example.com
215 2 0.00% http://www.freenokrinews.com/2012/07/kuk-admission-in-bpharmacy-3rd-semester.html
216 2 0.00% http://www.indempnews.in/2011/02/kurukshetra-university-recruitment-2011.html
217 2 0.00% http://www.kuk.ac.in/include/dialog/select_soft.php
218 2 0.00% http://www.kuk.ac.in/kindeditor/themes/default/default.css
219 2 0.00% http://www.kuk.ac.in/userfiles/file/Year2012/Syllabi/PGClasses/Revised+M_A_(P)Political+Sc_+I+
220 2 0.00% http://www.kuk.ac.in/userfiles/file/Year2015/Syllabi/PG/Master of Education _spl_ _VI_ syllabus 28_08_2015.pdf
221 2 0.00% https://1stopvpn.com/
222 2 0.00% https://advokat.moscow/services/uslugi-advokatov-v-arbitrazhnom-sude
223 2 0.00% https://alfases.ru/unichtozhenie-tarakanov-ufa
224 2 0.00% https://allindiaroundup.com/news/kuk-date-sheet-5th-sem-2018-ba-bsc-bcom-pdf-download/
225 2 0.00% https://arazpalace.com/
226 2 0.00% https://avtokrepezh39.ru/category/samorezy-avtomobilnye/
227 2 0.00% https://bestop3vpn.com/
228 2 0.00% https://bestvpnindia.in/
229 2 0.00% https://bsw-india.com/
230 2 0.00% https://career.caknowledge.com/kuk-bcom-syllabus-vocational-general-hons
231 2 0.00% https://dfmrostov.ru/category/obshhestvo/
232 2 0.00% https://dostavka-ulyanovsk.top/
233 2 0.00% https://downorussian.netlify.app/v-6-ruk-noti
234 2 0.00% https://dronnews.ru/obzory/walkera
235 2 0.00% https://dronnews.ru/reytingi
236 2 0.00% https://edulekha.com/kurukshetra-university-admission-2017/
237 2 0.00% https://euromoneys.com/dohod/
238 2 0.00% https://euromoneys.com/marketing/
239 2 0.00% https://firstop3vpn.com/
240 2 0.00% https://getresults.in/kurukshetra-university-data-sheet-2016-2017
241 2 0.00% https://golden-job.com/biznes/
242 2 0.00% https://golden-job.com/internet-marketing/
243 2 0.00% https://hertanyberg.blogspot.com/
244 2 0.00% https://jvmgrr.org/Library.html
245 2 0.00% https://llm-guide.com/schools/asia/india/kurukshetra-university
246 2 0.00% https://lm.facebook.com/
247 2 0.00% https://nts.mscescholarshipexam.in/kuk-result/comment-page-1
248 2 0.00% https://pamjatnik.com.ua/ritualnaja-productsia/exclusive-memorial
249 2 0.00% https://purefinance.ru/category/foreks/
250 2 0.00% https://radaris.in/p/Subhash/Kaushik

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% kuk

Top 15 of 12314 Total User Agents
# Hits User Agent
1 1399239 90.36% Amazon-Route53-Health-Check-Service (ref e7850fee-95d6-41ff-8733-68edbdd06421; report http://amzn.to/1vsZADi)
