Usage Statistics for kuk.ac.in

Summary Period: August 2023
Generated 01-Sep-2023 17:40 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 1439144
Total Files 77
Total Pages 1371289
Total Visits 42292
Total KBytes 293682
Total Unique Sites 34352
Total Unique URLs 6
Total Unique Referrers 653
Total Unique User Agents 5465
. Avg Max
Hits per Hour 1934 3588
Hits per Day 46424 51920
Files per Day 2 20
Pages per Day 44235 48925
Sites per Day 1108 3254
Visits per Day 1364 2733
KBytes per Day 9474 10975
Hits by Response Code
Code 200 - OK 0.01% 77
Code 302 - Found 99.98% 1438795
Code 404 - Not Found 0.02% 242
Code 408 - Request Timeout 0.00% 30

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 51920 3.61% 0 0.00% 48925 3.57% 2733 6.46% 3254 9.47% 10578 3.60%
2 51156 3.55% 1 1.30% 48561 3.54% 2494 5.90% 2728 7.94% 10388 3.54%
3 49006 3.41% 6 7.79% 47461 3.46% 1902 4.50% 2118 6.17% 9942 3.39%
4 48786 3.39% 4 5.19% 47330 3.45% 2004 4.74% 2251 6.55% 9903 3.37%
5 49086 3.41% 2 2.60% 47077 3.43% 1575 3.72% 1819 5.30% 9995 3.40%
6 49027 3.41% 2 2.60% 47592 3.47% 1754 4.15% 1944 5.66% 9933 3.38%
7 49677 3.45% 2 2.60% 47815 3.49% 1885 4.46% 2130 6.20% 10064 3.43%
8 50479 3.51% 20 25.97% 47634 3.47% 1883 4.45% 2109 6.14% 10975 3.74%
9 48997 3.40% 0 0.00% 47286 3.45% 1625 3.84% 1830 5.33% 9952 3.39%
10 50070 3.48% 5 6.49% 47511 3.46% 1488 3.52% 1681 4.89% 10236 3.49%
11 50651 3.52% 2 2.60% 47395 3.46% 1456 3.44% 1587 4.62% 10415 3.55%
12 36762 2.55% 4 5.19% 34457 2.51% 999 2.36% 1143 3.33% 7588 2.58%
13 2594 0.18% 0 0.00% 2461 0.18% 119 0.28% 141 0.41% 527 0.18%
14 20933 1.45% 0 0.00% 19971 1.46% 864 2.04% 967 2.81% 4273 1.45%
15 49549 3.44% 2 2.60% 46431 3.39% 1054 2.49% 1209 3.52% 10109 3.44%
16 51716 3.59% 3 3.90% 47301 3.45% 1571 3.71% 1577 4.59% 10619 3.62%
17 51686 3.59% 1 1.30% 47417 3.46% 1716 4.06% 1626 4.73% 10595 3.61%
18 51414 3.57% 3 3.90% 47282 3.45% 1540 3.64% 1505 4.38% 10556 3.59%
19 50744 3.53% 2 2.60% 46783 3.41% 1258 2.97% 1256 3.66% 10386 3.54%
20 48279 3.35% 1 1.30% 46451 3.39% 885 2.09% 1095 3.19% 9742 3.32%
21 48763 3.39% 0 0.00% 47283 3.45% 1371 3.24% 1561 4.54% 9861 3.36%
22 49961 3.47% 3 3.90% 47213 3.44% 1334 3.15% 1533 4.46% 10277 3.50%
23 48043 3.34% 1 1.30% 46676 3.40% 1229 2.91% 1441 4.19% 9720 3.31%
24 47749 3.32% 1 1.30% 46397 3.38% 1144 2.71% 1353 3.94% 9650 3.29%
25 47503 3.30% 1 1.30% 46471 3.39% 1151 2.72% 1327 3.86% 9597 3.27%
26 45574 3.17% 3 3.90% 44100 3.22% 973 2.30% 1169 3.40% 9242 3.15%
27 46181 3.21% 1 1.30% 44752 3.26% 860 2.03% 1159 3.37% 9393 3.20%
28 48254 3.35% 0 0.00% 46633 3.40% 1062 2.51% 1454 4.23% 9771 3.33%
29 48126 3.34% 1 1.30% 46582 3.40% 1071 2.53% 1392 4.05% 9770 3.33%
30 47398 3.29% 3 3.90% 45773 3.34% 731 1.73% 1063 3.09% 9606 3.27%
31 49060 3.41% 3 3.90% 46268 3.37% 1014 2.40% 1363 3.97% 10021 3.41%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1867 57877 4.02% 0 2 2.60% 1781 55219 4.03% 378 11733 4.00%
1 1854 57487 3.99% 0 2 2.60% 1767 54782 3.99% 378 11704 3.99%
2 1858 57613 4.00% 0 2 2.60% 1772 54935 4.01% 378 11730 3.99%
3 1848 57318 3.98% 0 2 2.60% 1773 54990 4.01% 376 11660 3.97%
4 1855 57524 4.00% 0 1 1.30% 1765 54739 3.99% 378 11707 3.99%
5 1842 57132 3.97% 0 3 3.90% 1780 55203 4.03% 374 11592 3.95%
6 1877 58201 4.04% 0 5 6.49% 1793 55604 4.05% 381 11819 4.02%
7 1918 59460 4.13% 0 2 2.60% 1794 55641 4.06% 392 12139 4.13%
8 1900 58920 4.09% 0 4 5.19% 1810 56119 4.09% 388 12016 4.09%
9 1934 59957 4.17% 0 2 2.60% 1839 57015 4.16% 394 12220 4.16%
10 1981 61437 4.27% 0 2 2.60% 1898 58863 4.29% 403 12500 4.26%
11 1963 60877 4.23% 0 1 1.30% 1878 58247 4.25% 399 12378 4.21%
12 1979 61376 4.26% 0 2 2.60% 1882 58346 4.25% 404 12514 4.26%
13 2059 63841 4.44% 0 3 3.90% 1931 59872 4.37% 421 13061 4.45%
14 2090 64809 4.50% 0 0 0.00% 1940 60150 4.39% 429 13313 4.53%
15 2018 62565 4.35% 0 6 7.79% 1917 59457 4.34% 413 12811 4.36%
16 2013 62432 4.34% 0 22 28.57% 1925 59682 4.35% 431 13375 4.55%
17 1982 61456 4.27% 0 1 1.30% 1906 59112 4.31% 404 12509 4.26%
18 1940 60153 4.18% 0 1 1.30% 1862 57733 4.21% 395 12233 4.17%
19 1954 60588 4.21% 0 4 5.19% 1856 57537 4.20% 397 12305 4.19%
20 1934 59963 4.17% 0 3 3.90% 1855 57516 4.19% 393 12181 4.15%
21 1979 61351 4.26% 0 2 2.60% 1869 57948 4.23% 404 12533 4.27%
22 1921 59552 4.14% 0 3 3.90% 1844 57178 4.17% 389 12051 4.10%
23 1846 57255 3.98% 0 2 2.60% 1787 55401 4.04% 374 11599 3.95%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 48 0.00% 15 0.01% /.well-known/pki-validation/
2 21 0.00% 694 0.24% /webmail
3 4 0.00% 1 0.00% /admissions/cgi-bin/
4 2 0.00% 1 0.00% /admissions/
5 1 0.00% 7 0.00% /cgi-sys/defaultwebpage.cgi
6 1 0.00% 33 0.01% /cpanel

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 21 0.00% 694 0.24% /webmail
2 1 0.00% 33 0.01% /cpanel
3 48 0.00% 15 0.01% /.well-known/pki-validation/
4 1 0.00% 7 0.00% /cgi-sys/defaultwebpage.cgi
5 4 0.00% 1 0.00% /admissions/cgi-bin/
6 2 0.00% 1 0.00% /admissions/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 4 0.00% 4 50.00% /admissions/cgi-bin/
2 2 0.00% 2 25.00% /admissions/
3 21 0.00% 2 25.00% /webmail

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 4 0.00% 4 44.44% /admissions/cgi-bin/
2 2 0.00% 2 22.22% /admissions/
3 1 0.00% 1 11.11% /cgi-sys/defaultwebpage.cgi
4 1 0.00% 1 11.11% /cpanel
5 21 0.00% 1 11.11% /webmail

Top 30 of 34352 Total Sites
# Hits Files KBytes Visits Hostname
1 83519 5.80% 0 0.00% 16802 5.72% 4 0.01% 54.255.254.225
2 83480 5.80% 0 0.00% 16794 5.72% 4 0.01% 54.251.31.129
3 83141 5.78% 0 0.00% 16726 5.70% 4 0.01% 54.250.253.225
4 83092 5.77% 0 0.00% 16716 5.69% 4 0.01% 54.248.220.33
5 83055 5.77% 0 0.00% 16708 5.69% 4 0.01% 54.228.16.1
6 83014 5.77% 0 0.00% 16700 5.69% 4 0.01% ec2-176-34-159-225.eu-west-1.compute.amazonaws.com
7 82896 5.76% 0 0.00% 16676 5.68% 5 0.01% 54.252.254.193
8 82686 5.75% 0 0.00% 16634 5.66% 4 0.01% 107.23.255.1
9 82686 5.75% 0 0.00% 16634 5.66% 4 0.01% 54.243.31.225
10 82492 5.73% 0 0.00% 16595 5.65% 5 0.01% 54.241.32.97
11 82486 5.73% 0 0.00% 16594 5.65% 4 0.01% 54.183.255.129
12 82390 5.72% 0 0.00% 16575 5.64% 4 0.01% 54.245.168.33
13 82386 5.72% 0 0.00% 16574 5.64% 4 0.01% 54.244.52.193
14 81838 5.69% 0 0.00% 16464 5.61% 5 0.01% 177.71.207.161
15 81789 5.68% 0 0.00% 16454 5.60% 4 0.01% 54.232.40.65
16 33982 2.36% 0 0.00% 6836 2.33% 11 0.03% 54.252.79.161
17 22006 1.53% 0 0.00% 4427 1.51% 2 0.00% 15.177.62.83
18 5004 0.35% 0 0.00% 1007 0.34% 1 0.00% 15.177.62.168
19 3017 0.21% 0 0.00% 864 0.29% 95 0.22% 66.249.68.38
20 2471 0.17% 0 0.00% 497 0.17% 1 0.00% 15.177.62.171
21 1714 0.12% 0 0.00% 345 0.12% 1 0.00% 15.177.62.64
22 1610 0.11% 0 0.00% 324 0.11% 1 0.00% 15.177.62.110
23 1585 0.11% 0 0.00% 341 0.12% 7 0.02% 45.81.39.127
24 1515 0.11% 0 0.00% 392 0.13% 1 0.00% 103.204.135.197
25 1515 0.11% 0 0.00% 392 0.13% 1 0.00% 110.226.138.110
26 1479 0.10% 0 0.00% 298 0.10% 1 0.00% 15.177.62.108
27 1387 0.10% 0 0.00% 290 0.10% 0 0.00% 216.244.66.201
28 1372 0.10% 0 0.00% 392 0.13% 76 0.18% 66.249.68.39
29 1343 0.09% 0 0.00% 270 0.09% 1 0.00% 15.177.62.195
30 1108 0.08% 0 0.00% 300 0.10% 80 0.19% 66.249.79.143

Top 10 of 34352 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 83519 5.80% 0 0.00% 16802 5.72% 4 0.01% 54.255.254.225
2 83480 5.80% 0 0.00% 16794 5.72% 4 0.01% 54.251.31.129
3 83141 5.78% 0 0.00% 16726 5.70% 4 0.01% 54.250.253.225
4 83092 5.77% 0 0.00% 16716 5.69% 4 0.01% 54.248.220.33
5 83055 5.77% 0 0.00% 16708 5.69% 4 0.01% 54.228.16.1
6 83014 5.77% 0 0.00% 16700 5.69% 4 0.01% ec2-176-34-159-225.eu-west-1.compute.amazonaws.com
7 82896 5.76% 0 0.00% 16676 5.68% 5 0.01% 54.252.254.193
8 82686 5.75% 0 0.00% 16634 5.66% 4 0.01% 107.23.255.1
9 82686 5.75% 0 0.00% 16634 5.66% 4 0.01% 54.243.31.225
10 82492 5.73% 0 0.00% 16595 5.65% 5 0.01% 54.241.32.97

Top 250 of 653 Total Referrers
# Hits Referrer
1 1423720 98.93% - (Direct Request)
2 6603 0.46% android-app://com.google.android.googlequicksearchbox/
3 1940 0.13% www.google.com
4 1229 0.09% https://www.google.com/
5 321 0.02% android-app://com.google.android.googlequicksearchbox/https/www.google.com
6 284 0.02% http://ddekuk.ac.in/
7 258 0.02% www.bing.com
8 240 0.02% http://kuk.ac.in/hpcontent.php
9 181 0.01% http://www.kuk.ac.in/
10 170 0.01% http://printrollnumber.kuk.ac.in/
11 164 0.01% http://kuk.ac.in/
12 158 0.01% https://sarkarirecruitment.com
13 154 0.01% binance.com
14 152 0.01% https://www.bing.com/
15 125 0.01% http://kuk.ac.in/favicon.ico
16 115 0.01% http://www.google.com/
17 109 0.01% http://www.kuk.ac.in/favicon.ico
18 97 0.01% https://www.google.co.in/
19 94 0.01% http://indiastudentttt.blogspot.com/
20 93 0.01% https://www.kuk.ac.in/information.php
21 92 0.01% http://indiastudentttt.blogspot.com/2014/04/kurukshetra-university-syllabus-of-bsc.html
22 79 0.01% https://en.m.wikipedia.org/
23 73 0.01% http://indiastudentttt.blogspot.com/2014/04/kuk-kurukshetra-university-syllabus-of.html
24 70 0.00% https://careerspages.com
25 68 0.00% http://m.facebook.com/
26 67 0.00% http://www.ddekuk.ac.in/
27 66 0.00% http://ias-lab.de/
28 63 0.00% https://www.linkedin.com/
29 59 0.00% android-app://com.google.android.googlequicksearchbox
30 59 0.00% http://kuk.ac.in/information.php
31 56 0.00% https://www.google.com
32 55 0.00% android-app://com.google.android.gm/
33 54 0.00% http://www.kuk.ac.in/information.php
34 53 0.00% http://kukoldresult.blogspot.com/
35 52 0.00% https://betterexam.live
36 45 0.00% http://gecnilokheri.ac.in/
37 44 0.00% https://l.facebook.com/
38 41 0.00% http://kuk.ac.in
39 40 0.00% https://en.wikipedia.org/
40 40 0.00% https://www.pdfresult.com
41 38 0.00% https://in.search.yahoo.com/
42 38 0.00% https://www.pagalguy.com
43 35 0.00% http://www.kuk.ac.in/hpcontent.php
44 34 0.00% https://feelnoshame.today/kurukshetra-university-date-sheet-theory-exam/
45 33 0.00% http://www.manabadi.co.in/
46 30 0.00% android-app://com.linkedin.android/
47 30 0.00% https://testing.pagalguy.com
48 29 0.00% http://www.google.com
49 28 0.00% https://nextincareer.com/kuk-syllabus
50 24 0.00% https://kuk.ac.in/information.php
51 23 0.00% https://sarkariresult24hr.com/kurukshetra-university-entrance-exam-result-2019-cutoff-merit
52 21 0.00% https://www.ibpsguide.com
53 20 0.00% https://computergyaan.in
54 20 0.00% https://hindimont.in
55 20 0.00% https://l.instagram.com/
56 20 0.00% https://www.bharatjobportal.com
57 20 0.00% https://www.dobiotech.in
58 19 0.00% http://baidu.com/
59 18 0.00% http://www.kuk.ac.in/index.php
60 18 0.00% https://www.employment-newspaper.com
61 18 0.00% https://www.sarkariresult.app
62 16 0.00% http://googleweblight.com/
63 16 0.00% http://sdcollege.gtechinfo.com/
64 15 0.00% http://www.kuk.ac.in
65 15 0.00% https://search.yahoo.com/
66 15 0.00% https://www.google.ca/
67 14 0.00% http://kuk.ac.in/index.php
68 14 0.00% http://www.netcraft.com/survey/
69 12 0.00% http://103.87.24.58/
70 12 0.00% https://scholar.google.com/
71 12 0.00% www.apcjournals.com
72 11 0.00% https://test.kuk.ac.in/information.php
73 10 0.00% http://www.kuk.ac.in/userfiles/file/Year2015/Syllabi/PG/Master of Education _spl_ _VI_ syllabus 28_08_2015.pdf
74 10 0.00% https://allindiaroundup.com/news/kuk-date-sheet-5th-sem-2018-ba-bsc-bcom-pdf-download/amp/
75 10 0.00% https://www.kuk.ac.in/
76 9 0.00% http://kuk.ac.in/contact_us.php
77 9 0.00% http://schools0.blogspot.com/search/label/Kurukshetra University Results
78 8 0.00% http://freejobalert.cloud/kurukshetra-university-date-sheet-theory-exam/
79 8 0.00% http://www.lntcoe.org/
80 8 0.00% http://www.schools9.com/
81 8 0.00% https://allrumed.ru
82 8 0.00% https://duckduckgo.com/
83 8 0.00% https://www.bing.com
84 8 0.00% https://www.hsscjobs.com/search
85 8 0.00% https://www.kalvibhoomi.in/kuk-exam-date-sheet-2017-ba-b-com-b-sc-mba-kuk-ac-in/
86 7 0.00% http://m.facebook.com
87 7 0.00% http://mailto:cita@kuk.ac.in/
88 7 0.00% http://mailto:dusupport@kuk.ac.in/
89 7 0.00% http://mailto:pardeepk@kuk.ac.in/
90 7 0.00% https://schoolfree.ru
91 7 0.00% https://www.kalvibhoomi.in/kuk-ac-in-exam-date-sheet-2016-ba-b-com-b-sc-mba/
92 7 0.00% https://www.kukresult.in/p/kukexamapplsre-evaluationform.html
93 7 0.00% https://www.youtube.com/
94 6 0.00% http://entrance-exam.net/
95 6 0.00% http://gk-hindi.org/
96 6 0.00% http://haryanajobnews.blogspot.com/2014/10/kuk-university-result-or-reappear.html
97 6 0.00% http://kuk.ac.in/FCKeditor/editor/filemanager/upload/test.html
98 6 0.00% http://kuknews.blogspot.com/2012/
99 6 0.00% http://mailto:fo@kuk.ac.in/
100 6 0.00% http://printrollnumber.kuk.ac.in/notice.php
101 6 0.00% http://www.apcjournals.com/
102 6 0.00% http://www.freenokrinews.com/
103 6 0.00% http://www.kuk.ac.in/view_news.php
104 6 0.00% https://expertstroy54.ru
105 6 0.00% https://m.facebook.com/
106 6 0.00% https://meditt.ru
107 6 0.00% https://sarkariresult24hr.com/kurukshetra-university-entrance-exam-answer-key-2019-check-now
108 6 0.00% https://scholar.google.co.in/
109 6 0.00% https://www.google.com.au/
110 6 0.00% https://www.indcareer.com/en
111 6 0.00% https://www.indjobsportal.in/kurukshetra-university-date-sheet-download-exam-schedule.php
112 5 0.00% http://haryana.indiaresults.com/
113 5 0.00% https://kazbt.com
114 5 0.00% https://vodobur36.ru/
115 5 0.00% https://www.enotes.com/
116 5 0.00% https://www.hsscjobs.com/2016/07/ku-kurukshetra-entrance-test-result-and.html
117 5 0.00% https://www.kukoldresult.in/p/kuk-2013-result.php
118 5 0.00% https://www.muftjobs.com/kuk-date-sheet-pdf
119 4 0.00% http://govtjobkey.com/kuk-2016-graduate-post-graduate-results
120 4 0.00% http://indcareer.com/kurukshetra-university-kurukshetra/time-tables
121 4 0.00% http://instagram.com/
122 4 0.00% http://shriramcollegeofeducation.com/
123 4 0.00% http://updates.highereducationinindia.com/
124 4 0.00% https://111.118.177.111/information.php
125 4 0.00% https://anime-online.su/animefilms/
126 4 0.00% https://ca.search.yahoo.com/
127 4 0.00% https://kuk.ac.in/hpcontent.php
128 4 0.00% https://mosmedsmp.ru
129 4 0.00% https://nts.mscescholarshipexam.in/kuk-result/comment-page-1
130 4 0.00% https://vsyarybalka.ru/
131 4 0.00% https://www.24jobsexam.in/2019/07/kuk-counseling-schedule.html
132 4 0.00% https://www.educatetuition.com/2018/03/kurukshetra-university-time-table.html
133 4 0.00% https://www.indcareer.com/kurukshetra-university-kurukshetra/time-tables
134 4 0.00% https://www.kuk.ac.in/hpcontent.php
135 4 0.00% https://www.steamsys.kz/magazin/redukczionnaya-ustanovka/
136 3 0.00% http://indianpgresults.blogspot.com/
137 3 0.00% http://misjuk.de/gallery/16/kurukshetra-university-m-tech-admission-2012-13
138 3 0.00% http://monacoglobal.com/30/kurukshetra-university-b-ed-admission-2012-regular
139 3 0.00% http://monacoglobal.com/30/kurukshetra-university-m-tech-admission-2012-13
140 3 0.00% http://surinderkhurana.blogspot.com/
141 3 0.00% http://www.akashcoe.com/
142 3 0.00% http://www.alljobresult.com/2013/08/syllabus-of-kurukshetra-university_25.html
143 3 0.00% http://www.freenokrinews.com/2012/10/kuk-jobs-project-assistant-for-uiet.html
144 3 0.00% http://www.kuk.ac.in//inc/md5.asp
145 3 0.00% http://www.kuk.ac.in/userfiles/file/Year2015/Ordinances/Accounts+Code+K_U_K_+275+pages.doc
146 3 0.00% http://www.kuk.ac.in/userfiles/file/syllabi/Syllabi_ug/B_Sc_+Computer+Science.pdf
147 3 0.00% http://www.teachmatters.in/
148 3 0.00% https://allindiaroundup.com/news/kuk-date-sheet-5th-sem-2018-ba-bsc-bcom-pdf-download/
149 3 0.00% https://bn.m.wikipedia.org/
150 3 0.00% https://chat-gpt-download.org/pc/
151 3 0.00% https://domystroy.ru
152 3 0.00% https://download-stickers.com/
153 3 0.00% https://examsdaily.in/kuk-ma-mcom-result-2019-download
154 3 0.00% https://feelnoshame.today/kuk-ma-date-sheet-2023-1st-sem-3rd-sem-download-date-sheet-pdf/
155 3 0.00% https://feelnoshame.today/tag/imran-khan-and-avantika-malik-love-story
156 3 0.00% https://investornow.ru/v-kakie-kriptovaljuty-investirovat-v-2023-godu/
157 3 0.00% https://llm-guide.com/schools/asia/india/kurukshetra-university
158 3 0.00% https://modul-complex.ru
159 3 0.00% https://mos80.ru
160 3 0.00% https://nts.mscescholarshipexam.in/kuk-result
161 3 0.00% https://peyamner.com/thiruvalluvar-university/tag/www-apsurewa-ac-in/
162 3 0.00% https://realbase.estate/search.php
163 3 0.00% https://sarkari-exams.in/2019/11/27/kuk-university-time-table-2019-2
164 3 0.00% https://school-presentations.ru
165 3 0.00% https://t.co/N0ykGWu4pP
166 3 0.00% https://teacherharyana.blogspot.com/2012/04/kuk-datesheet-for-ug-pg.html
167 3 0.00% https://ua-ritual.com/krematsiya.html
168 3 0.00% https://wepdf.com/kurukshetra-university-kurukshetra-bachelor-of-pdf-dl8761482
169 3 0.00% https://www.google.com/search
170 3 0.00% https://www.google.ie/
171 3 0.00% https://www.indiaseeds.com/
172 3 0.00% https://www.namberdar.com/p/important-educational-non-educational.html
173 3 0.00% https://www.prjadko.kiev.ua/ritualnye-uslugi.html
174 3 0.00% https://www.rairarubiabooks.com/view.php
175 3 0.00% https://www.sarkarinaukricareer.in/2016/03/kuk-date-sheet.html
176 2 0.00% http://a2ascholarships.iccr.gov.in/
177 2 0.00% http://ddekuk.ac.in/AcademicCal.php
178 2 0.00% http://jetpaper.web.fc2.com/uncategorized/page-5473936.html
179 2 0.00% http://kuk.ac.in/editor/ueditor/ueditor.config.js
180 2 0.00% http://kuk.ac.in/userfiles/file/Year2016/Ordinances/Volume-III+amended+upto+25_01_2016.doc
181 2 0.00% http://kukoldresult.blogspot.com/p/kuk-online-payment.html
182 2 0.00% http://lnkd.in/
183 2 0.00% http://lntcoe.org/
184 2 0.00% http://medbox.iiab.me/
185 2 0.00% http://mib-jbi.ru/blog/
186 2 0.00% http://monacoglobal.com/30/kurukshetra-university-llm-admission-form-2012
187 2 0.00% http://pharmacynaukri.blogspot.com/2014_12_19_archive.html
188 2 0.00% http://pressaboutus.com/go
189 2 0.00% http://srikrishnamuseum.blogspot.com/p/facebook.html
190 2 0.00% http://turbabitconnector.weebly.com/blog/university-of-san-francisco-graduate-programs
191 2 0.00% http://www.freenokrinews.com/2011/09/project-fellow-and-clerk-cum-computer.html
192 2 0.00% http://www.freenokrinews.com/2012/05/kuk-result-of-various-courses.html
193 2 0.00% http://www.freenokrinews.com/2012/08/kuk-ba-1st-year-april-2012-exam-result.html
194 2 0.00% http://www.jvmgrr.org/
195 2 0.00% http://www.kuk.ac.in/editor/ueditor/ueditor.config.js
196 2 0.00% http://www.kuk.ac.in/userfiles/file/syllabi_pg/Semester+I-IV.doc
197 2 0.00% http://www.manabadi.co.in/results/Kurukshetra-University-PhD-Entrance-Exam-2013-Results-04022014.asp
198 2 0.00% http://www.sarkarinaukriwebsite.in/2012/06/admission-notice-2012-13-at-kurukshetra.html
199 2 0.00% http://www.sarkarinaukriwebsite.in/2014/07/kurukshetra-university-ku-recruitment.html
200 2 0.00% https://1stopvpn.com/
201 2 0.00% https://anime-online.su/anime-serialy/
202 2 0.00% https://aquatium.ru/
203 2 0.00% https://bestop3vpn.com/
204 2 0.00% https://career.caknowledge.com/kuk-bcom-syllabus-vocational-general-hons
205 2 0.00% https://career.caknowledge.com/kuk-pass-percentage/
206 2 0.00% https://coinmap.top/
207 2 0.00% https://consultantor.ru/dolgi
208 2 0.00% https://cracku.in/latest-govt-jobs
209 2 0.00% https://desastresnoamor.blogspot.com/2021/08/entrance-exam-for-msc-computer-science.html
210 2 0.00% https://dizidom.ru/materialy.html
211 2 0.00% https://download-stickers.com/telegram/
212 2 0.00% https://examsdaily.in/kuk-date-sheet-2019-download-bsc-ba-bcom-msc-time-table
213 2 0.00% https://feelnoshame.today/kuk-b-sc-date-sheet-2023-1st-sem-3rd-sem-5th-sem-download-pdf/
214 2 0.00% https://feelnoshame.today/kuk-m-com-date-sheet/
215 2 0.00% https://feelnoshame.today/kuk-ma-final-year-result/
216 2 0.00% https://forensicscienceto.blogspot.com/2014/12/forensic-science-25-technical.html
217 2 0.00% https://gost-hotel.ru/nomera
218 2 0.00% https://greateagleconstruction.com
219 2 0.00% https://hi.wikipedia.org/
220 2 0.00% https://houseboats-sv.ru/houseboats
221 2 0.00% https://indjobalert.in/kuk-result-2022/
222 2 0.00% https://investornow.ru/moshennichestva-s-bankovskimi-kartami/
223 2 0.00% https://isctelitel.ru
224 2 0.00% https://kuk.ac.in/contact_us.php
225 2 0.00% https://loftserial.cc
226 2 0.00% https://modul-complex.ru/
227 2 0.00% https://myrealearnings.ru/interesnoe/pamyatnaya-moneta-s-izobrazheniem-viktora-tsoya/
228 2 0.00% https://nts.mscescholarshipexam.in/kuk-result/comment-page-4
229 2 0.00% https://papaschool.ru
230 2 0.00% https://petritual.kiev.ua/ua/krematsiia-tvaryn
231 2 0.00% https://peyamner.com/uploads/Final Monsoon report 2015 Haryana.pdf
232 2 0.00% https://pomogi-bezdomnym.ru
233 2 0.00% https://radaris.in/p/Bindu/Satija
234 2 0.00% https://radaris.in/p/Sanjeev/Avasthi
235 2 0.00% https://radaris.in/p/Sheetal/Shitu
236 2 0.00% https://radaris.in/p/Subhash/Kaushik
237 2 0.00% https://recurbate.com/play.php
238 2 0.00% https://sarkariresult24hr.com/kuk-university-time-table-2020-theory-practical-date-sheet/
239 2 0.00% https://siju.me/
240 2 0.00% https://sp3.in/kuk-entrance-admit-card-download-2018
241 2 0.00% https://stepn-tracker.online/
242 2 0.00% https://textiles-sigolochki.ru
243 2 0.00% https://thebookee.net/pdf-dl4505377
244 2 0.00% https://topworldvpn.com/
245 2 0.00% https://uptetinfo.in/kuk-pg-first-merit-list/
246 2 0.00% https://us-school.ru
247 2 0.00% https://welcome-place.ru/
248 2 0.00% https://www.amperkin.ru/
249 2 0.00% https://www.examglucose.com/2020/01/bcom-1st-year-2nd-year-result-announced.html
250 2 0.00% https://www.examglucose.com/2020/02/kuk-bcom-bca-ma-result-announced.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% kurukshetra university

Top 15 of 5465 Total User Agents
# Hits User Agent
1 1313467 91.27% Amazon-Route53-Health-Check-Service (ref e7850fee-95d6-41ff-8733-68edbdd06421; report http://amzn.to/1vsZADi)
2 11509 0.80% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
3 9235 0.64% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Mobile Safari/537.36
4 6389 0.44% Googlebot/2.1 (+http://www.google.com/bot.html)
5 6100 0.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
6 5953 0.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 5127 0.36% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 4662 0.32% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
9 4388 0.30% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 3765 0.26% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.179 Mobile
11 3509 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
12 2237 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
13 2091 0.15% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
14 2075 0.14% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
