Usage Statistics for kuk.ac.in

Summary Period: October 2023
Generated 01-Nov-2023 17:38 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 1392718
Total Files 77
Total Pages 1333505
Total Visits 25361
Total KBytes 283236
Total Unique Sites 23588
Total Unique URLs 13
Total Unique Referrers 701
Total Unique User Agents 4377
. Avg Max
Hits per Hour 1871 5583
Hits per Day 44926 54628
Files per Day 2 9
Pages per Day 43016 47660
Sites per Day 760 1908
Visits per Day 818 1724
KBytes per Day 9137 11149
Hits by Response Code
Code 200 - OK 0.01% 77
Code 302 - Found 99.95% 1391987
Code 400 - Bad Request 0.01% 78
Code 404 - Not Found 0.03% 354
Code 408 - Request Timeout 0.02% 222

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 47961 3.44% 0 0.00% 46627 3.50% 1054 4.16% 1249 5.30% 9722 3.43%
2 47482 3.41% 1 1.30% 46661 3.50% 1095 4.32% 1289 5.46% 9586 3.38%
3 54628 3.92% 3 3.90% 47660 3.57% 1724 6.80% 1908 8.09% 11149 3.94%
4 48458 3.48% 0 0.00% 47065 3.53% 1515 5.97% 1681 7.13% 9835 3.47%
5 48259 3.47% 1 1.30% 47035 3.53% 1327 5.23% 1566 6.64% 9769 3.45%
6 48283 3.47% 6 7.79% 46913 3.52% 1211 4.78% 1413 5.99% 9788 3.46%
7 47763 3.43% 1 1.30% 46731 3.50% 1047 4.13% 1278 5.42% 9656 3.41%
8 47715 3.43% 5 6.49% 46474 3.49% 826 3.26% 1023 4.34% 9673 3.42%
9 47723 3.43% 2 2.60% 46642 3.50% 1059 4.18% 1234 5.23% 9641 3.40%
10 48941 3.51% 2 2.60% 46721 3.50% 1034 4.08% 1219 5.17% 9855 3.48%
11 49399 3.55% 2 2.60% 46765 3.51% 965 3.81% 1142 4.84% 10087 3.56%
12 47898 3.44% 1 1.30% 45947 3.45% 839 3.31% 1116 4.73% 9739 3.44%
13 45676 3.28% 0 0.00% 43198 3.24% 1013 3.99% 1623 6.88% 9300 3.28%
14 42746 3.07% 0 0.00% 41148 3.09% 830 3.27% 1076 4.56% 8741 3.09%
15 42994 3.09% 2 2.60% 40637 3.05% 550 2.17% 815 3.46% 8721 3.08%
16 41559 2.98% 0 0.00% 40169 3.01% 715 2.82% 1033 4.38% 8417 2.97%
17 41201 2.96% 0 0.00% 39785 2.98% 695 2.74% 996 4.22% 8397 2.96%
18 41821 3.00% 0 0.00% 40356 3.03% 641 2.53% 904 3.83% 8521 3.01%
19 41975 3.01% 2 2.60% 40496 3.04% 652 2.57% 1016 4.31% 8554 3.02%
20 41795 3.00% 0 0.00% 40353 3.03% 619 2.44% 1224 5.19% 8484 3.00%
21 43379 3.11% 3 3.90% 41877 3.14% 537 2.12% 992 4.21% 8815 3.11%
22 43286 3.11% 3 3.90% 40540 3.04% 440 1.73% 910 3.86% 8908 3.15%
23 45053 3.23% 9 11.69% 42496 3.19% 579 2.28% 959 4.07% 9125 3.22%
24 41718 3.00% 8 10.39% 40184 3.01% 510 2.01% 790 3.35% 8551 3.02%
25 40791 2.93% 8 10.39% 38697 2.90% 718 2.83% 1006 4.26% 8408 2.97%
26 39473 2.83% 2 2.60% 38356 2.88% 702 2.77% 887 3.76% 8040 2.84%
27 41940 3.01% 0 0.00% 40593 3.04% 614 2.42% 833 3.53% 8501 3.00%
28 42882 3.08% 2 2.60% 40807 3.06% 561 2.21% 743 3.15% 8789 3.10%
29 42625 3.06% 6 7.79% 40785 3.06% 493 1.94% 654 2.77% 8672 3.06%
30 45496 3.27% 6 7.79% 40811 3.06% 646 2.55% 839 3.56% 9343 3.30%
31 41798 3.00% 2 2.60% 40976 3.07% 599 2.36% 834 3.54% 8448 2.98%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1834 56854 4.08% 0 6 7.79% 1786 55382 4.15% 373 11569 4.08%
1 1879 58254 4.18% 0 3 3.90% 1787 55402 4.15% 389 12051 4.25%
2 1820 56425 4.05% 0 5 6.49% 1768 54833 4.11% 370 11483 4.05%
3 1846 57253 4.11% 0 4 5.19% 1791 55545 4.17% 377 11676 4.12%
4 1815 56277 4.04% 0 0 0.00% 1759 54548 4.09% 368 11418 4.03%
5 1840 57046 4.10% 0 3 3.90% 1752 54333 4.07% 374 11598 4.09%
6 1859 57656 4.14% 0 0 0.00% 1765 54737 4.10% 377 11678 4.12%
7 1921 59558 4.28% 0 1 1.30% 1809 56087 4.21% 391 12115 4.28%
8 1884 58426 4.20% 0 1 1.30% 1806 55987 4.20% 385 11940 4.22%
9 1870 57976 4.16% 0 5 6.49% 1809 56103 4.21% 379 11753 4.15%
10 1900 58914 4.23% 0 3 3.90% 1817 56344 4.23% 387 11992 4.23%
11 1866 57857 4.15% 0 7 9.09% 1810 56114 4.21% 382 11829 4.18%
12 1867 57896 4.16% 0 0 0.00% 1811 56152 4.21% 378 11712 4.13%
13 1874 58111 4.17% 0 2 2.60% 1800 55817 4.19% 382 11828 4.18%
14 1862 57722 4.14% 0 2 2.60% 1796 55698 4.18% 378 11725 4.14%
15 1859 57646 4.14% 0 5 6.49% 1800 55829 4.19% 377 11673 4.12%
16 1878 58226 4.18% 0 1 1.30% 1799 55781 4.18% 383 11877 4.19%
17 1858 57598 4.14% 0 4 5.19% 1774 55006 4.12% 378 11706 4.13%
18 1830 56735 4.07% 0 3 3.90% 1775 55032 4.13% 370 11470 4.05%
19 1924 59668 4.28% 0 6 7.79% 1808 56055 4.20% 393 12189 4.30%
20 1860 57685 4.14% 0 2 2.60% 1806 55988 4.20% 377 11691 4.13%
21 1865 57837 4.15% 0 4 5.19% 1789 55470 4.16% 380 11790 4.16%
22 1967 61002 4.38% 0 10 12.99% 1824 56559 4.24% 396 12261 4.33%
23 1938 60096 4.32% 0 0 0.00% 1764 54703 4.10% 394 12211 4.31%

Top 13 of 13 Total URLs
# Hits KBytes URL
1 50 0.00% 16 0.01% /.well-known/pki-validation/
2 6 0.00% 198 0.07% /webmail
3 4 0.00% 132 0.05% /cpanel
4 4 0.00% 140 0.05% /webmail/old/calendar/minimizer/
5 2 0.00% 1 0.00% /admissions/
6 2 0.00% 1 0.00% /admissions/cgi-bin/
7 2 0.00% 66 0.02% /webmail/basic/
8 2 0.00% 68 0.02% /webmail/calendar/minimizer/
9 1 0.00% 7 0.00% /cgi-sys/defaultwebpage.cgi
10 1 0.00% 33 0.01% /controlpanel/
11 1 0.00% 0 0.00% /webmail/
12 1 0.00% 0 0.00% /webmail/images/sm_logo.png
13 1 0.00% 33 0.01% /webmail/src/login.php

Top 10 of 13 Total URLs By KBytes
# Hits KBytes URL
1 6 0.00% 198 0.07% /webmail
2 4 0.00% 140 0.05% /webmail/old/calendar/minimizer/
3 4 0.00% 132 0.05% /cpanel
4 2 0.00% 68 0.02% /webmail/calendar/minimizer/
5 2 0.00% 66 0.02% /webmail/basic/
6 1 0.00% 33 0.01% /webmail/src/login.php
7 1 0.00% 33 0.01% /controlpanel/
8 50 0.00% 16 0.01% /.well-known/pki-validation/
9 1 0.00% 7 0.00% /cgi-sys/defaultwebpage.cgi
10 2 0.00% 1 0.00% /admissions/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 2 0.00% 2 50.00% /admissions/
2 2 0.00% 2 50.00% /admissions/cgi-bin/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 6 0.00% 4 44.44% /webmail
2 2 0.00% 2 22.22% /admissions/
3 2 0.00% 2 22.22% /admissions/cgi-bin/
4 1 0.00% 1 11.11% /cgi-sys/defaultwebpage.cgi

Top 30 of 23588 Total Sites
# Hits Files KBytes Visits Hostname
1 88249 6.34% 0 0.00% 17753 6.27% 1 0.00% 54.251.31.129
2 87979 6.32% 0 0.00% 17699 6.25% 1 0.00% 54.228.16.1
3 87753 6.30% 0 0.00% 17653 6.23% 1 0.00% 54.248.220.33
4 87657 6.29% 0 0.00% 17634 6.23% 1 0.00% 54.252.254.193
5 87605 6.29% 0 0.00% 17624 6.22% 1 0.00% 54.243.31.225
6 87143 6.26% 0 0.00% 17531 6.19% 1 0.00% 54.241.32.97
7 87126 6.26% 0 0.00% 17527 6.19% 1 0.00% 54.183.255.129
8 87042 6.25% 0 0.00% 17510 6.18% 1 0.00% 54.244.52.193
9 87009 6.25% 0 0.00% 17504 6.18% 4 0.02% ec2-176-34-159-225.eu-west-1.compute.amazonaws.com
10 86966 6.24% 0 0.00% 17495 6.18% 1 0.00% 54.245.168.33
11 86928 6.24% 0 0.00% 17487 6.17% 2 0.01% 107.23.255.1
12 50469 3.62% 0 0.00% 10153 3.58% 1 0.00% 15.177.54.151
13 45731 3.28% 0 0.00% 9200 3.25% 3 0.01% 15.177.62.25
14 37602 2.70% 0 0.00% 7564 2.67% 1 0.00% 15.177.54.111
15 35529 2.55% 0 0.00% 7147 2.52% 3 0.01% 54.250.253.225
16 34896 2.51% 0 0.00% 7020 2.48% 1 0.00% 54.232.40.65
17 34892 2.51% 0 0.00% 7019 2.48% 1 0.00% 177.71.207.161
18 32030 2.30% 0 0.00% 6444 2.27% 1 0.00% 15.177.42.180
19 16766 1.20% 0 0.00% 3373 1.19% 1 0.00% 15.177.42.157
20 16102 1.16% 0 0.00% 3239 1.14% 1 0.00% 15.177.62.19
21 12873 0.92% 4 5.19% 2938 1.04% 14 0.06% 155.133.7.84
22 8658 0.62% 0 0.00% 1742 0.61% 1 0.00% 15.177.62.205
23 4331 0.31% 0 0.00% 871 0.31% 1 0.00% 15.177.62.75
24 4322 0.31% 0 0.00% 869 0.31% 1 0.00% 54.252.79.161
25 2978 0.21% 0 0.00% 836 0.30% 302 1.19% 66.249.68.38
26 2856 0.21% 0 0.00% 575 0.20% 1 0.00% 15.177.62.98
27 2270 0.16% 4 5.19% 310 0.11% 1 0.00% 157.38.154.88
28 1824 0.13% 2 2.60% 486 0.17% 7 0.03% 103.213.116.178
29 1823 0.13% 0 0.00% 367 0.13% 1 0.00% 15.177.62.227
30 1700 0.12% 0 0.00% 342 0.12% 1 0.00% 15.177.62.148

Top 10 of 23588 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 88249 6.34% 0 0.00% 17753 6.27% 1 0.00% 54.251.31.129
2 87979 6.32% 0 0.00% 17699 6.25% 1 0.00% 54.228.16.1
3 87753 6.30% 0 0.00% 17653 6.23% 1 0.00% 54.248.220.33
4 87657 6.29% 0 0.00% 17634 6.23% 1 0.00% 54.252.254.193
5 87605 6.29% 0 0.00% 17624 6.22% 1 0.00% 54.243.31.225
6 87143 6.26% 0 0.00% 17531 6.19% 1 0.00% 54.241.32.97
7 87126 6.26% 0 0.00% 17527 6.19% 1 0.00% 54.183.255.129
8 87042 6.25% 0 0.00% 17510 6.18% 1 0.00% 54.244.52.193
9 87009 6.25% 0 0.00% 17504 6.18% 4 0.02% ec2-176-34-159-225.eu-west-1.compute.amazonaws.com
10 86966 6.24% 0 0.00% 17495 6.18% 1 0.00% 54.245.168.33

Top 250 of 701 Total Referrers
# Hits Referrer
1 1382737 99.28% - (Direct Request)
2 3682 0.26% android-app://com.google.android.googlequicksearchbox/
3 1179 0.08% www.google.com
4 1147 0.08% https://www.google.com/
5 182 0.01% http://ddekuk.ac.in/
6 180 0.01% http://kuk.ac.in/
7 180 0.01% www.bing.com
8 167 0.01% http://www.kuk.ac.in/
9 162 0.01% https://sarkarirecruitment.com
10 138 0.01% android-app://com.google.android.googlequicksearchbox/https/www.google.com
11 132 0.01% http://kuk.ac.in/favicon.ico
12 112 0.01% http://www.kuk.ac.in/favicon.ico
13 95 0.01% http://google.com
14 92 0.01% https://www.bing.com/
15 85 0.01% http://kuk.ac.in/hpcontent.php
16 66 0.00% https://careerspages.com
17 63 0.00% http://kuk.ac.in
18 60 0.00% https://www.linkedin.com/
19 59 0.00% http://www.kuk.ac.in
20 49 0.00% android-app://com.google.android.gm/
21 49 0.00% http://www.kuk.ac.in/information.php
22 36 0.00% https://www.pagalguy.com
23 36 0.00% https://www.pdfresult.com
24 34 0.00% http://kukoldresult.blogspot.com/
25 34 0.00% http://www.google.com/
26 33 0.00% http://indiastudentttt.blogspot.com/
27 33 0.00% https://ikashmir.org/hindudharma/1.html
28 31 0.00% http://www.google.com
29 30 0.00% https://check-host.net/check-report/12cc75edke2a
30 30 0.00% https://check-host.net/check-report/12cc786ck6b4
31 30 0.00% https://check-host.net/check-report/12cc7a8ekcc2
32 30 0.00% https://check-host.net/check-report/12cc7af9kb54
33 30 0.00% https://en.m.wikipedia.org/
34 29 0.00% https://l.facebook.com/
35 28 0.00% https://www.google.co.in/
36 25 0.00% http://m.facebook.com/
37 22 0.00% http://www.ddekuk.ac.in/
38 21 0.00% android-app://com.google.android.googlequicksearchbox
39 21 0.00% android-app://com.linkedin.android/
40 21 0.00% http://baidu.com/
41 21 0.00% https://www.ibpsguide.com
42 21 0.00% kuk.ac.in
43 20 0.00% http://www.kuk.ac.in/index.php
44 20 0.00% http://www.manabadi.co.in/
45 20 0.00% https://hindimont.in
46 20 0.00% https://www.bharatjobportal.com
47 20 0.00% https://www.dobiotech.in
48 20 0.00% https://www.sarkariresult.app
49 19 0.00% https://www.employment-newspaper.com
50 18 0.00% http://sdcollege.gtechinfo.com/
51 18 0.00% https://aspdashboard.in
52 17 0.00% https://en.wikipedia.org/
53 16 0.00% https://computergyaan.in
54 16 0.00% https://m.facebook.com/
55 16 0.00% https://testing.pagalguy.com
56 15 0.00% http://educationoftheworld.blogspot.com/search
57 14 0.00% http://indiastudentttt.blogspot.com/2014/04/kuk-kurukshetra-university-syllabus-of.html
58 14 0.00% https://in.search.yahoo.com/
59 13 0.00% http://kuk.ac.in/information.php
60 13 0.00% http://printrollnumber.kuk.ac.in/
61 12 0.00% https://ask.shiksha.com/does-kurukshetra-university-provide-msc-in-animation-and-multimedia-i-knw-they-provide-p-g-in-fine-arts-qna-1721190
62 12 0.00% https://search.yahoo.com/
63 12 0.00% https://www.freshersnow.com
64 11 0.00% http://kuk.ac.in/index.php
65 11 0.00% http://www.kuk.ac.in/hpcontent.php
66 11 0.00% https://sumyinfo.com
67 11 0.00% https://way2results.in/kuk-ug-1st-2nd-3rd-and-5th-semester-results-2019/
68 9 0.00% http://adi1316.blogspot.com/
69 9 0.00% http://m.facebook.com
70 9 0.00% http://www.kuk.ac.in//plus/mytag_js.php
71 8 0.00% http://kuk.ac.in/libs/granite/core/content/login.html
72 8 0.00% http://www.freenokrinews.com/
73 8 0.00% http://www.kuk.ac.in//index.php
74 8 0.00% http://www.kuk.ac.in/libs/granite/core/content/login.html
75 8 0.00% http://www.kuk.ac.in/userfiles/file/Year2015/Syllabi/PG/Master of Education _spl_ _VI_ syllabus 28_08_2015.pdf
76 8 0.00% https://rabota-trud.ru/
77 8 0.00% https://www.google.ca/
78 7 0.00% http://www.kuk.ac.in/view_news.php
79 7 0.00% https://career.caknowledge.com/kuk-pass-percentage/
80 7 0.00% https://nextincareer.com/kuk-syllabus
81 7 0.00% https://sarkariresult24hr.com/kurukshetra-university-entrance-exam-result-2019-cutoff-merit
82 7 0.00% https://serges.ru/
83 6 0.00% http://papasearch.net/Andy_Warhol/AndyWarhol1.html
84 6 0.00% http://papasearch.net/Distance_Education/DistanceEducation50.html
85 6 0.00% http://www.schools9.com/
86 6 0.00% https://ebooknetworking.net/ebooks/principle-of-management-lm-prasad.html
87 6 0.00% https://hi.m.wikipedia.org/
88 6 0.00% https://indiastudentttt.blogspot.com/2014/04/kurukshetra-university-syllabus-of-bsc.html
89 6 0.00% https://radhikabookdepot.blogspot.com/p/jobs.html
90 6 0.00% https://thebookee.net/roll-no-regn-no-name-f-name-sub1-mks-r-sub2-mks-r-sub3-mks-pdf-dl5706648
91 6 0.00% https://www.kuk.ac.in/contact_us.php
92 6 0.00% https://www.kuk.ac.in/hpcontent.php
93 6 0.00% https://www.theindianwire.com
94 5 0.00% http://7seas.com.br/.netvi/kuk-syllabus
95 5 0.00% http://indiastudentttt.blogspot.com/2014/04/kurukshetra-university-syllabus-of-bsc.html
96 5 0.00% http://kuk.ac.in/info.html
97 5 0.00% http://updates.highereducationinindia.com/
98 5 0.00% http://www.docdatabase.net/more-detail-ba-iii-year-april-2015-file-2-1288740.html
99 5 0.00% http://www.docdatabase.net/more-detail-ba-iind-year-april-2015-kurukshetra-1290266.html
100 5 0.00% http://www.netcraft.com/survey/
101 5 0.00% https://kazbt.com
102 5 0.00% https://kuk.ac.in/information.php
103 5 0.00% https://l.instagram.com/
104 5 0.00% https://santehuroki.ru
105 5 0.00% https://schoolfree.ru/
106 5 0.00% https://thebookee.net/pdf-dl3998501
107 5 0.00% https://www.ebooknetworking.net/ebooks/arihant-exploring-biology-vol-1.html
108 5 0.00% https://www.google.com.au/
109 5 0.00% https://www.kuk.ac.in/information.php
110 5 0.00% https://www.youtube.com/
111 5 0.00% https://youpayment.ru/
112 4 0.00% http://ddekuk.ac.in/AcademicCal.php
113 4 0.00% http://haryana.indiaresults.com/
114 4 0.00% http://kuk.ac.in./
115 4 0.00% http://notesnet.blogspot.com/2010/08/
116 4 0.00% http://notesnet.blogspot.com/2010/08/kurukshetra-universitykurukshetra.html
117 4 0.00% http://www.kuk.ac.in//plus/download.php
118 4 0.00% http://www.kuk.ac.in/info.html
119 4 0.00% http://www.lntcoe.org/
120 4 0.00% http://www.pkrjaincollege.in/
121 4 0.00% https://antondrzdv.pro/
122 4 0.00% https://comparisoncpu.com/
123 4 0.00% https://garant-ses.ru/
124 4 0.00% https://indjobalert.in/kuk-result-2022/
125 4 0.00% https://moedpo.ru/
126 4 0.00% https://mydaygames.com/
127 4 0.00% https://scholar.google.com/
128 4 0.00% https://www.kuk.ac.in/
129 3 0.00% \\x00
130 3 0.00% http://boobsrus.com
131 3 0.00% http://entrance-exam.net/
132 3 0.00% http://indianpgresults.blogspot.com/
133 3 0.00% http://kuk.ac.in/contact_us.php
134 3 0.00% http://kuk.ac.in/ibmmq/console/login.html
135 3 0.00% http://kuk.ac.in/userfiles/file/Year2015/Ordinances/Volume-III_amended_upto_27_01_2015_(1).doc
136 3 0.00% http://kuk.ac.in/zentao/user-login.html
137 3 0.00% http://kuk.ac.inadmin/view:modules/load_module:users
138 3 0.00% http://misjuk.de/
139 3 0.00% http://schools0.blogspot.com/2013/09/kurukshetra-university-mamphilmscllb.html
140 3 0.00% http://schools0.blogspot.com/2013/09/kurukshetra-university-master-of-art.html
141 3 0.00% http://schools0.blogspot.com/2013/09/kurukshetra-university-pg-and-ug-sem.html
142 3 0.00% http://schools0.blogspot.com/2013/10/kurukshetra-university-bba-iind.html
143 3 0.00% http://srikrishnamuseum.blogspot.com/2014/08/
144 3 0.00% http://www.ddekuk.ac.in/Search.php
145 3 0.00% http://www.kuk.ac.in//plus/ad_js.php
146 3 0.00% http://www.kuk.ac.in/ibmmq/console/login.html
147 3 0.00% http://www.kuk.ac.in/results/result.php
148 3 0.00% http://www.kuk.ac.in/robots.txt
149 3 0.00% http://www.kuk.ac.in/userfiles/file/Year2015/Ordinances/Accounts+Code+K_U_K_+275+pages.doc
150 3 0.00% http://www.kuk.ac.in/userfiles/file/news/goyal+prize+2008.pdf
151 3 0.00% http://www.kuk.ac.inadmin/view:modules/load_module:users
152 3 0.00% https://alfa-stroy-remont.ru/
153 3 0.00% https://antli-mebel.ru/
154 3 0.00% https://boyaranime.ru/
155 3 0.00% https://buckshee.net/
156 3 0.00% https://dezses-volgograd.ru/
157 3 0.00% https://download-stickers.com/
158 3 0.00% https://duckduckgo.com/
159 3 0.00% https://piar-im.ru/frilans-birzhi.html
160 3 0.00% https://test.kuk.ac.in/information.php
161 3 0.00% https://textiles-sigolochki.ru
162 3 0.00% https://thebookee.net/bm-101-algebra-and-trigonometry-maximum-marks-27-internal-pdf-dl4845766
163 3 0.00% https://usghof.org/
164 3 0.00% https://velesritual.com.ua/
165 3 0.00% https://vesnawedding.com/
166 3 0.00% https://www.24jobsexam.in/2019/07/kuk-counseling-schedule.html
167 3 0.00% https://www.bing.com
168 3 0.00% https://www.dasumo.com/libros/countdown-to-first-certificate-students-book-rtf-2.html
169 3 0.00% https://www.educatetuition.com/2018/03/kurukshetra-university-time-table.html
170 3 0.00% https://www.google.com/url
171 3 0.00% https://www.indjobsportal.in/kurukshetra-university-date-sheet-download-exam-schedule.php
172 3 0.00% something
173 2 0.00% 45ea207d7a2b68c49582d2d22adf953aads
174 2 0.00% 49.50.77.90
175 2 0.00% android-app://org.telegram.messenger/
176 2 0.00% http://127.0.0.1:5500/
177 2 0.00% http://art-transfer.eu/bank-forms
178 2 0.00% http://botany.kuk.ac.in
179 2 0.00% http://dharamedu.org/
180 2 0.00% http://gecnilokheri.ac.in/
181 2 0.00% http://haryanajobnews.blogspot.com/2014/10/kuk-university-result-or-reappear.html
182 2 0.00% http://indcareer.com/kurukshetra-university-kurukshetra/time-tables
183 2 0.00% http://indiastudentttt.blogspot.com/2014/04/kuk-kurukshetra-university-syllabus-of_4794.html
184 2 0.00% http://jetpaper.web.fc2.com/
185 2 0.00% http://kuk.ac.in/api/jsonws
186 2 0.00% http://kuk.ac.in/app/login.py
187 2 0.00% http://kuk.ac.in/artifactory/webapp/
188 2 0.00% http://kuk.ac.in/assets/base/home.html
189 2 0.00% http://kuk.ac.in/controller/ping.php
190 2 0.00% http://kuk.ac.in/login
191 2 0.00% http://kuk.ac.in/login.html
192 2 0.00% http://kuk.ac.in/login_pic.asp
193 2 0.00% http://kuk.ac.in/robots.txt
194 2 0.00% http://kuk.ac.in/sysinfo.cgi
195 2 0.00% http://kuk.ac.in/tools.cgi
196 2 0.00% http://kuk.ac.in/webadmin/admin/service_manager_data.php
197 2 0.00% http://localhost/wordpress4
198 2 0.00% http://mail.google.com/
199 2 0.00% http://moe4.de/hochzeit/slide-2012/kuk-campus
200 2 0.00% http://papasearch.net/Distance_Education/DistanceEducation5.html
201 2 0.00% http://schools0.blogspot.com/2013/08/kurukshetra-university-ba1st-sem-exam.html
202 2 0.00% http://schools0.blogspot.com/2013/09/kurukshetra-university-ug-degree-bsc.html
203 2 0.00% http://schools0.blogspot.com/2013/09/ma-english-iind-semester-results-2013.html
204 2 0.00% http://shriramcollegeofeducation.com/
205 2 0.00% http://srikrishnamuseum.blogspot.com/p/facebook.html
206 2 0.00% http://taxlinks.blogspot.com/2011/03/kurukshetra-university-recruitment-2011.html
207 2 0.00% http://www.ddekuk.ac.in/links.php
208 2 0.00% http://www.docdatabase.net/more-led-bollard-light-xbvrd-lsi-industries-inc-1300592.html
209 2 0.00% http://www.eslcompany.com/
210 2 0.00% http://www.google.com.hk
211 2 0.00% http://www.kuk.ac.in//config/AspCms_Config.asp
212 2 0.00% http://www.kuk.ac.in//vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
213 2 0.00% http://www.kuk.ac.in//x.php
214 2 0.00% http://www.kuk.ac.in/api/jsonws
215 2 0.00% http://www.kuk.ac.in/login
216 2 0.00% http://www.kuk.ac.in/login.html
217 2 0.00% http://www.kuk.ac.in/login_pic.asp
218 2 0.00% http://www.kuk.ac.in/sysinfo.cgi
219 2 0.00% http://www.kuk.ac.in/tools.cgi
220 2 0.00% http://www.mppgcl.mp.gov.in/
221 2 0.00% https://alef-orto.ru/
222 2 0.00% https://arenda-avto-anapa.ru/
223 2 0.00% https://betterexam.live
224 2 0.00% https://chat-gpt-download.org/
225 2 0.00% https://dafish.ru
226 2 0.00% https://emrza.ru/
227 2 0.00% https://entrance.chekrs.com/kuk-pg-date-sheet.html
228 2 0.00% https://examsdaily.in/kuk-date-sheet-2019-download-bsc-ba-bcom-msc-time-table
229 2 0.00% https://feelnoshame.today/kurukshetra-university-date-sheet-theory-exam/
230 2 0.00% https://feelnoshame.today/tag/imran-khan-and-avantika-relationship
231 2 0.00% https://hiro.su/
232 2 0.00% https://houseboats-sv.ru/
233 2 0.00% https://iron-art.kiev.ua/metallicheskie-kozyirki-i-navesyi/
234 2 0.00% https://kuk.ac.in
235 2 0.00% https://kuk.ac.in/
236 2 0.00% https://meditt.ru/
237 2 0.00% https://mirbaseinov.ru/
238 2 0.00% https://mosmedsmp.ru/
239 2 0.00% https://otzovikavto.ru/
240 2 0.00% https://pesmarket.ru/
241 2 0.00% https://podmoskoviegid.ru/nevdijimost/poselki-derevni
242 2 0.00% https://podmoskoviegid.ru/rabota-zarabotok
243 2 0.00% https://radaris.in/p/Parveen/Ranga
244 2 0.00% https://riberra.ru/
245 2 0.00% https://rustrans.com.ua/uslugi/ritual-perevozki
246 2 0.00% https://sarkarijob.co/2019/07/22/kurukshetra-university-kuk-clerk-admit-card-2019/9390/admit-card/
247 2 0.00% https://sarkariresult24hr.com/kurukshetra-university-counseling-schedule-2019-ug-pg-admission/
248 2 0.00% https://sarkariresult24hr.com/kurukshetra-university-entrance-exam-answer-key-2019-check-now
249 2 0.00% https://scholar.google.com/scholar
250 2 0.00% https://school-presentations.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% http://www.kuk.ac.in
2 1 33.33% http://kuk.ac.in/

Top 15 of 4377 Total User Agents
# Hits User Agent
1 1291288 92.72% Amazon-Route53-Health-Check-Service (ref e7850fee-95d6-41ff-8733-68edbdd06421; report http://amzn.to/1vsZADi)
2 5375 0.39% Googlebot/2.1 (+http://www.google.com/bot.html)
3 4631 0.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 3702 0.27% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
5 3257 0.23% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 2511 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
7 2286 0.16% Mozilla/5.0 (compatible; Nmap Scripting Engine; https://nmap.org/book/nse.html)
8 2099 0.15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
9 2027 0.15% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
10 1930 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
11 1728 0.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
12 1634 0.12% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 1448 0.10% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
14 1390 0.10% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 1252 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 Edg/117.0.204

Usage by Country for October 2023

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 1305518 93.74% 77 100.00% 265685 93.80% Unresolved/Unknown
2 87161 6.26% 0 0.00% 17543 6.19% Commercial (com)
3 29 0.00% 0 0.00% 6 0.00% Network (net)
4 8 0.00% 0 0.00% 2 0.00% India
5 2 0.00% 0 0.00% 0 0.00% Address Routing (arpa)


Generated by Webalizer Version 2.23