[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for December 2023 | ||
---|---|---|
Total Hits | 1332258 | |
Total Files | 93 | |
Total Pages | 1269395 | |
Total Visits | 18674 | |
Total KBytes | 273846 | |
Total Unique Sites | 18323 | |
Total Unique URLs | 15 | |
Total Unique Referrers | 489 | |
Total Unique User Agents | 5966 | |
. | Avg | Max |
Hits per Hour | 1790 | 2962 |
Hits per Day | 42976 | 47030 |
Files per Day | 3 | 9 |
Pages per Day | 40948 | 43357 |
Sites per Day | 591 | 1716 |
Visits per Day | 602 | 877 |
KBytes per Day | 8834 | 9747 |
Hits by Response Code | ||
Code 200 - OK | 0.01% | 93 |
Code 302 - Found | 99.94% | 1331425 |
Code 400 - Bad Request | 0.00% | 2 |
Code 404 - Not Found | 0.01% | 70 |
Code 408 - Request Timeout | 0.05% | 668 |
Daily Statistics for December 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 42110 | 3.16% | 3 | 3.23% | 40838 | 3.22% | 836 | 4.48% | 1071 | 5.85% | 8594 | 3.14% |
2 | 42250 | 3.17% | 0 | 0.00% | 40609 | 3.20% | 689 | 3.69% | 1382 | 7.54% | 8569 | 3.13% |
3 | 41737 | 3.13% | 1 | 1.08% | 40620 | 3.20% | 591 | 3.16% | 837 | 4.57% | 8450 | 3.09% |
4 | 42054 | 3.16% | 0 | 0.00% | 40739 | 3.21% | 793 | 4.25% | 1050 | 5.73% | 8492 | 3.10% |
5 | 43643 | 3.28% | 4 | 4.30% | 41441 | 3.26% | 877 | 4.70% | 1172 | 6.40% | 9057 | 3.31% |
6 | 44681 | 3.35% | 3 | 3.23% | 42458 | 3.34% | 860 | 4.61% | 1057 | 5.77% | 9301 | 3.40% |
7 | 43516 | 3.27% | 5 | 5.38% | 41365 | 3.26% | 859 | 4.60% | 1041 | 5.68% | 9101 | 3.32% |
8 | 45484 | 3.41% | 8 | 8.60% | 41645 | 3.28% | 667 | 3.57% | 817 | 4.46% | 9572 | 3.50% |
9 | 43004 | 3.23% | 8 | 8.60% | 41149 | 3.24% | 667 | 3.57% | 842 | 4.60% | 9122 | 3.33% |
10 | 43424 | 3.26% | 9 | 9.68% | 41431 | 3.26% | 537 | 2.88% | 744 | 4.06% | 9185 | 3.35% |
11 | 44344 | 3.33% | 7 | 7.53% | 42480 | 3.35% | 688 | 3.68% | 959 | 5.23% | 9239 | 3.37% |
12 | 43049 | 3.23% | 2 | 2.15% | 40194 | 3.17% | 663 | 3.55% | 929 | 5.07% | 8867 | 3.24% |
13 | 46614 | 3.50% | 7 | 7.53% | 41996 | 3.31% | 716 | 3.83% | 1716 | 9.37% | 9494 | 3.47% |
14 | 42289 | 3.17% | 6 | 6.45% | 40761 | 3.21% | 614 | 3.29% | 882 | 4.81% | 8812 | 3.22% |
15 | 41521 | 3.12% | 0 | 0.00% | 40268 | 3.17% | 558 | 2.99% | 866 | 4.73% | 8419 | 3.07% |
16 | 44272 | 3.32% | 0 | 0.00% | 40454 | 3.19% | 549 | 2.94% | 842 | 4.60% | 9102 | 3.32% |
17 | 41820 | 3.14% | 2 | 2.15% | 40340 | 3.18% | 448 | 2.40% | 739 | 4.03% | 8571 | 3.13% |
18 | 41366 | 3.10% | 1 | 1.08% | 40387 | 3.18% | 530 | 2.84% | 800 | 4.37% | 8368 | 3.06% |
19 | 42707 | 3.21% | 3 | 3.23% | 40183 | 3.17% | 656 | 3.51% | 1039 | 5.67% | 8718 | 3.18% |
20 | 45786 | 3.44% | 0 | 0.00% | 41318 | 3.25% | 596 | 3.19% | 918 | 5.01% | 9516 | 3.47% |
21 | 41618 | 3.12% | 0 | 0.00% | 40307 | 3.18% | 573 | 3.07% | 912 | 4.98% | 8445 | 3.08% |
22 | 41782 | 3.14% | 4 | 4.30% | 40271 | 3.17% | 585 | 3.13% | 935 | 5.10% | 8570 | 3.13% |
23 | 41937 | 3.15% | 4 | 4.30% | 40439 | 3.19% | 510 | 2.73% | 834 | 4.55% | 8522 | 3.11% |
24 | 41387 | 3.11% | 1 | 1.08% | 40296 | 3.17% | 440 | 2.36% | 725 | 3.96% | 8383 | 3.06% |
25 | 41682 | 3.13% | 3 | 3.23% | 40496 | 3.19% | 469 | 2.51% | 800 | 4.37% | 8454 | 3.09% |
26 | 41761 | 3.13% | 0 | 0.00% | 40446 | 3.19% | 555 | 2.97% | 871 | 4.75% | 8469 | 3.09% |
27 | 41695 | 3.13% | 1 | 1.08% | 40403 | 3.18% | 557 | 2.98% | 899 | 4.91% | 8451 | 3.09% |
28 | 44234 | 3.32% | 9 | 9.68% | 42185 | 3.32% | 554 | 2.97% | 891 | 4.86% | 9296 | 3.39% |
29 | 47030 | 3.53% | 2 | 2.15% | 43357 | 3.42% | 543 | 2.91% | 824 | 4.50% | 9747 | 3.56% |
30 | 41863 | 3.14% | 0 | 0.00% | 40388 | 3.18% | 528 | 2.83% | 691 | 3.77% | 8494 | 3.10% |
31 | 41598 | 3.12% | 0 | 0.00% | 40131 | 3.16% | 402 | 2.15% | 611 | 3.33% | 8466 | 3.09% |
Hourly Statistics for December 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 1739 | 53920 | 4.05% | 0 | 2 | 2.15% | 1676 | 51979 | 4.09% | 356 | 11047 | 4.03% |
1 | 1823 | 56530 | 4.24% | 0 | 0 | 0.00% | 1691 | 52434 | 4.13% | 374 | 11606 | 4.24% |
2 | 1789 | 55470 | 4.16% | 0 | 1 | 1.08% | 1704 | 52854 | 4.16% | 366 | 11348 | 4.14% |
3 | 1811 | 56147 | 4.21% | 0 | 4 | 4.30% | 1698 | 52642 | 4.15% | 376 | 11647 | 4.25% |
4 | 1786 | 55387 | 4.16% | 0 | 2 | 2.15% | 1692 | 52474 | 4.13% | 368 | 11399 | 4.16% |
5 | 1775 | 55055 | 4.13% | 0 | 6 | 6.45% | 1692 | 52457 | 4.13% | 369 | 11430 | 4.17% |
6 | 1752 | 54331 | 4.08% | 0 | 2 | 2.15% | 1679 | 52050 | 4.10% | 357 | 11064 | 4.04% |
7 | 1793 | 55583 | 4.17% | 0 | 2 | 2.15% | 1706 | 52905 | 4.17% | 365 | 11314 | 4.13% |
8 | 1751 | 54310 | 4.08% | 0 | 4 | 4.30% | 1690 | 52414 | 4.13% | 359 | 11138 | 4.07% |
9 | 1774 | 55019 | 4.13% | 0 | 2 | 2.15% | 1700 | 52700 | 4.15% | 362 | 11209 | 4.09% |
10 | 1827 | 56658 | 4.25% | 0 | 0 | 0.00% | 1708 | 52962 | 4.17% | 373 | 11558 | 4.22% |
11 | 1809 | 56103 | 4.21% | 0 | 2 | 2.15% | 1735 | 53805 | 4.24% | 370 | 11482 | 4.19% |
12 | 1809 | 56096 | 4.21% | 0 | 3 | 3.23% | 1724 | 53450 | 4.21% | 367 | 11388 | 4.16% |
13 | 1834 | 56859 | 4.27% | 0 | 4 | 4.30% | 1727 | 53556 | 4.22% | 365 | 11313 | 4.13% |
14 | 1802 | 55871 | 4.19% | 0 | 6 | 6.45% | 1714 | 53135 | 4.19% | 372 | 11524 | 4.21% |
15 | 1813 | 56217 | 4.22% | 0 | 3 | 3.23% | 1715 | 53191 | 4.19% | 372 | 11521 | 4.21% |
16 | 1782 | 55259 | 4.15% | 0 | 8 | 8.60% | 1706 | 52914 | 4.17% | 374 | 11580 | 4.23% |
17 | 1789 | 55467 | 4.16% | 0 | 2 | 2.15% | 1708 | 52963 | 4.17% | 368 | 11398 | 4.16% |
18 | 1777 | 55113 | 4.14% | 0 | 3 | 3.23% | 1710 | 53030 | 4.18% | 365 | 11319 | 4.13% |
19 | 1775 | 55048 | 4.13% | 0 | 9 | 9.68% | 1710 | 53024 | 4.18% | 372 | 11520 | 4.21% |
20 | 1810 | 56126 | 4.21% | 0 | 13 | 13.98% | 1733 | 53751 | 4.23% | 381 | 11816 | 4.31% |
21 | 1806 | 55997 | 4.20% | 0 | 6 | 6.45% | 1728 | 53592 | 4.22% | 373 | 11574 | 4.23% |
22 | 1776 | 55058 | 4.13% | 0 | 4 | 4.30% | 1710 | 53030 | 4.18% | 365 | 11327 | 4.14% |
23 | 1762 | 54634 | 4.10% | 0 | 5 | 5.38% | 1680 | 52083 | 4.10% | 365 | 11325 | 4.14% |
Top 15 of 15 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 26 | 0.00% | 881 | 0.32% | /webmail/ |
2 | 15 | 0.00% | 5 | 0.00% | /.well-known/pki-validation/ |
3 | 12 | 0.00% | 420 | 0.15% | /webmail/old/calendar/minimizer/ |
4 | 10 | 0.00% | 330 | 0.12% | /webmail |
5 | 8 | 0.00% | 267 | 0.10% | /webmail/basic/ |
6 | 8 | 0.00% | 274 | 0.10% | /webmail/calendar/minimizer/ |
7 | 2 | 0.00% | 14 | 0.00% | /cgi-sys/defaultwebpage.cgi |
8 | 2 | 0.00% | 33 | 0.01% | /cpanel/ |
9 | 2 | 0.00% | 66 | 0.02% | /webmail/logs/errors |
10 | 2 | 0.00% | 67 | 0.02% | /webmail/logs/errors.log |
11 | 2 | 0.00% | 66 | 0.02% | /webmail/logs/sendmail |
12 | 1 | 0.00% | 0 | 0.00% | /admissions/.well-known/ |
13 | 1 | 0.00% | 0 | 0.00% | /admissions/.well-known/pki-validation/ |
14 | 1 | 0.00% | 7 | 0.00% | /cgi-sys/suspendedpage.cgi |
15 | 1 | 0.00% | 0 | 0.00% | /controlpanel/ |
Top 10 of 15 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 26 | 0.00% | 881 | 0.32% | /webmail/ |
2 | 12 | 0.00% | 420 | 0.15% | /webmail/old/calendar/minimizer/ |
3 | 10 | 0.00% | 330 | 0.12% | /webmail |
4 | 8 | 0.00% | 274 | 0.10% | /webmail/calendar/minimizer/ |
5 | 8 | 0.00% | 267 | 0.10% | /webmail/basic/ |
6 | 2 | 0.00% | 67 | 0.02% | /webmail/logs/errors.log |
7 | 2 | 0.00% | 66 | 0.02% | /webmail/logs/sendmail |
8 | 2 | 0.00% | 66 | 0.02% | /webmail/logs/errors |
9 | 2 | 0.00% | 33 | 0.01% | /cpanel/ |
10 | 2 | 0.00% | 14 | 0.00% | /cgi-sys/defaultwebpage.cgi |
Top 2 of 2 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 1 | 0.00% | 1 | 50.00% | /admissions/.well-known/ |
2 | 1 | 0.00% | 1 | 50.00% | /admissions/.well-known/pki-validation/ |
Top 4 of 4 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 10 | 0.00% | 8 | 72.73% | /webmail |
2 | 1 | 0.00% | 1 | 9.09% | /admissions/.well-known/ |
3 | 1 | 0.00% | 1 | 9.09% | /admissions/.well-known/pki-validation/ |
4 | 2 | 0.00% | 1 | 9.09% | /cgi-sys/defaultwebpage.cgi |
Top 30 of 18323 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 88536 | 6.65% | 0 | 0.00% | 17811 | 6.50% | 1 | 0.01% | 15.177.54.117 |
2 | 88103 | 6.61% | 0 | 0.00% | 17724 | 6.47% | 1 | 0.01% | 15.177.42.193 |
3 | 87878 | 6.60% | 0 | 0.00% | 17679 | 6.46% | 1 | 0.01% | 54.248.220.33 |
4 | 87815 | 6.59% | 0 | 0.00% | 17666 | 6.45% | 1 | 0.01% | 54.252.254.193 |
5 | 87722 | 6.58% | 0 | 0.00% | 17647 | 6.44% | 1 | 0.01% | ec2-176-34-159-225.eu-west-1.compute.amazonaws.com |
6 | 86684 | 6.51% | 0 | 0.00% | 17438 | 6.37% | 1 | 0.01% | 15.177.38.93 |
7 | 76802 | 5.76% | 0 | 0.00% | 15450 | 5.64% | 1 | 0.01% | 15.177.62.71 |
8 | 69246 | 5.20% | 0 | 0.00% | 13930 | 5.09% | 2 | 0.01% | 107.23.255.1 |
9 | 66179 | 4.97% | 0 | 0.00% | 13313 | 4.86% | 1 | 0.01% | 15.177.50.227 |
10 | 54011 | 4.05% | 0 | 0.00% | 10865 | 3.97% | 1 | 0.01% | 15.177.10.44 |
11 | 53389 | 4.01% | 0 | 0.00% | 10740 | 3.92% | 1 | 0.01% | 15.177.18.194 |
12 | 51006 | 3.83% | 0 | 0.00% | 10261 | 3.75% | 1 | 0.01% | 15.177.14.226 |
13 | 36347 | 2.73% | 0 | 0.00% | 7312 | 2.67% | 1 | 0.01% | 15.177.6.22 |
14 | 36332 | 2.73% | 0 | 0.00% | 7309 | 2.67% | 1 | 0.01% | 15.177.14.188 |
15 | 33856 | 2.54% | 0 | 0.00% | 6811 | 2.49% | 1 | 0.01% | 15.177.18.88 |
16 | 33304 | 2.50% | 0 | 0.00% | 6700 | 2.45% | 1 | 0.01% | 15.177.10.67 |
17 | 31697 | 2.38% | 0 | 0.00% | 6377 | 2.33% | 2 | 0.01% | 54.245.168.33 |
18 | 28149 | 2.11% | 0 | 0.00% | 5663 | 2.07% | 1 | 0.01% | 15.177.22.24 |
19 | 27541 | 2.07% | 0 | 0.00% | 5540 | 2.02% | 1 | 0.01% | 15.177.6.235 |
20 | 26202 | 1.97% | 0 | 0.00% | 5271 | 1.92% | 1 | 0.01% | 15.177.22.75 |
21 | 18081 | 1.36% | 0 | 0.00% | 3637 | 1.33% | 1 | 0.01% | 15.177.2.2 |
22 | 17571 | 1.32% | 0 | 0.00% | 3535 | 1.29% | 3 | 0.02% | 54.243.31.225 |
23 | 17138 | 1.29% | 48 | 51.61% | 6102 | 2.23% | 225 | 1.20% | 209.146.124.17 |
24 | 11468 | 0.86% | 0 | 0.00% | 2307 | 0.84% | 1 | 0.01% | 54.251.31.129 |
25 | 11107 | 0.83% | 0 | 0.00% | 2234 | 0.82% | 1 | 0.01% | 15.177.62.55 |
26 | 10664 | 0.80% | 0 | 0.00% | 2145 | 0.78% | 1 | 0.01% | 15.177.50.49 |
27 | 7714 | 0.58% | 10 | 10.75% | 2185 | 0.80% | 1 | 0.01% | 104.156.140.60 |
28 | 5313 | 0.40% | 0 | 0.00% | 1069 | 0.39% | 1 | 0.01% | 15.177.6.159 |
29 | 4071 | 0.31% | 0 | 0.00% | 515 | 0.19% | 92 | 0.49% | 47.76.35.19 |
30 | 3543 | 0.27% | 2 | 2.15% | 927 | 0.34% | 81 | 0.43% | 120.79.195.72 |
Top 10 of 18323 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 88536 | 6.65% | 0 | 0.00% | 17811 | 6.50% | 1 | 0.01% | 15.177.54.117 |
2 | 88103 | 6.61% | 0 | 0.00% | 17724 | 6.47% | 1 | 0.01% | 15.177.42.193 |
3 | 87878 | 6.60% | 0 | 0.00% | 17679 | 6.46% | 1 | 0.01% | 54.248.220.33 |
4 | 87815 | 6.59% | 0 | 0.00% | 17666 | 6.45% | 1 | 0.01% | 54.252.254.193 |
5 | 87722 | 6.58% | 0 | 0.00% | 17647 | 6.44% | 1 | 0.01% | ec2-176-34-159-225.eu-west-1.compute.amazonaws.com |
6 | 86684 | 6.51% | 0 | 0.00% | 17438 | 6.37% | 1 | 0.01% | 15.177.38.93 |
7 | 76802 | 5.76% | 0 | 0.00% | 15450 | 5.64% | 1 | 0.01% | 15.177.62.71 |
8 | 69246 | 5.20% | 0 | 0.00% | 13930 | 5.09% | 2 | 0.01% | 107.23.255.1 |
9 | 66179 | 4.97% | 0 | 0.00% | 13313 | 4.86% | 1 | 0.01% | 15.177.50.227 |
10 | 54011 | 4.05% | 0 | 0.00% | 10865 | 3.97% | 1 | 0.01% | 15.177.10.44 |
Top 250 of 489 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 1325164 | 99.47% | - (Direct Request) |
2 | 1924 | 0.14% | android-app://com.google.android.googlequicksearchbox/ |
3 | 621 | 0.05% | www.google.com |
4 | 338 | 0.03% | http://kuk.ac.in |
5 | 274 | 0.02% | http://www.kuk.ac.in |
6 | 242 | 0.02% | http://kuk.ac.in/ |
7 | 210 | 0.02% | https://www.google.com/ |
8 | 162 | 0.01% | https://sarkarirecruitment.com |
9 | 154 | 0.01% | binance.com |
10 | 154 | 0.01% | http://www.kuk.ac.in/information.php |
11 | 147 | 0.01% | http://printrollnumber.kuk.ac.in/ |
12 | 143 | 0.01% | http://ddekuk.ac.in/ |
13 | 141 | 0.01% | http://www.kuk.ac.in/ |
14 | 140 | 0.01% | http://kuk.ac.in/favicon.ico |
15 | 132 | 0.01% | android-app://com.google.android.googlequicksearchbox/https/www.google.com |
16 | 125 | 0.01% | http://www.kuk.ac.in/favicon.ico |
17 | 73 | 0.01% | https://www.linkedin.com/ |
18 | 70 | 0.01% | https://careerspages.com |
19 | 60 | 0.00% | https://www.google.com |
20 | 46 | 0.00% | http://www.kuk.ac.in/view_news.php |
21 | 42 | 0.00% | https://www.pagalguy.com |
22 | 41 | 0.00% | https://www.bing.com/ |
23 | 40 | 0.00% | () |
24 | 40 | 0.00% | https://www.pdfresult.com |
25 | 39 | 0.00% | http://m.facebook.com/ |
26 | 38 | 0.00% | http://www.kuk.ac.in/hpcontent.php |
27 | 34 | 0.00% | https://www.jobdetails.co.in |
28 | 31 | 0.00% | http://www.google.com |
29 | 27 | 0.00% | android-app://com.google.android.gm/ |
30 | 27 | 0.00% | android-app://com.google.android.googlequicksearchbox |
31 | 27 | 0.00% | http://kuk.ac.in/index.php |
32 | 24 | 0.00% | http://indiastudentttt.blogspot.com/ |
33 | 24 | 0.00% | http://kuk.ac.in/libs/granite/core/content/login.html |
34 | 24 | 0.00% | http://www.kuk.ac.in/libs/granite/core/content/login.html |
35 | 24 | 0.00% | https://www.admissionmba.in |
36 | 22 | 0.00% | https://aspdashboard.in |
37 | 21 | 0.00% | http://kuk.ac.in/information.php |
38 | 21 | 0.00% | http://printrollnumber.kuk.ac.in/notice.php |
39 | 20 | 0.00% | https://www.dobiotech.in |
40 | 20 | 0.00% | https://www.employment-newspaper.com |
41 | 20 | 0.00% | https://www.sarkariresult.app |
42 | 19 | 0.00% | http://www.ddekuk.ac.in/ |
43 | 18 | 0.00% | http://kuk.ac.in/hpcontent.php |
44 | 18 | 0.00% | https://m.facebook.com/ |
45 | 18 | 0.00% | https://www.ibpsguide.com |
46 | 17 | 0.00% | http://www.google.com/ |
47 | 17 | 0.00% | http://www.manabadi.co.in/ |
48 | 16 | 0.00% | https://l.instagram.com/ |
49 | 14 | 0.00% | http://127.0.0.1:5500/ |
50 | 14 | 0.00% | https://hindimont.in |
51 | 14 | 0.00% | https://l.facebook.com/ |
52 | 14 | 0.00% | https://www.google.co.in/ |
53 | 13 | 0.00% | https://en.m.wikipedia.org/ |
54 | 12 | 0.00% | android-app://com.linkedin.android/ |
55 | 12 | 0.00% | http://kuk.ac.in/info.html |
56 | 12 | 0.00% | http://kuk.ac.inadmin/view:modules/load_module:users |
57 | 12 | 0.00% | http://www.kuk.ac.in/info.html |
58 | 12 | 0.00% | http://www.kuk.ac.inadmin/view:modules/load_module:users |
59 | 12 | 0.00% | https://www.freshersnow.com |
60 | 11 | 0.00% | http://papasearch.net/Distance_Education/DistanceEducation5.html |
61 | 11 | 0.00% | http://sdcollege.gtechinfo.com/ |
62 | 10 | 0.00% | 554fcae493e564ee0dc75bdf2ebf94caads |
63 | 10 | 0.00% | \\x00 |
64 | 10 | 0.00% | http://baidu.com/ |
65 | 10 | 0.00% | http://kuk.ac.in/login_pic.asp |
66 | 10 | 0.00% | http://kuk.ac.in/sysinfo.cgi |
67 | 10 | 0.00% | http://www.schools9.com/ |
68 | 10 | 0.00% | kuk.ac.in |
69 | 9 | 0.00% | http://kuk.ac.in/ibmmq/console/login.html |
70 | 9 | 0.00% | http://kuk.ac.in/login |
71 | 9 | 0.00% | http://www.kuk.ac.in/ibmmq/console/login.html |
72 | 9 | 0.00% | http://www.kuk.ac.in/login |
73 | 9 | 0.00% | https://en.wikipedia.org/ |
74 | 9 | 0.00% | https://www.google.ca/ |
75 | 9 | 0.00% | www.kuk.ac.in |
76 | 8 | 0.00% | http://kuk.ac.in/zentao/user-login.html |
77 | 8 | 0.00% | http://www.kuk.ac.in/sysinfo.cgi |
78 | 8 | 0.00% | http://www.kuk.ac.in/zentao/user-login.html |
79 | 7 | 0.00% | http://www.kuk.ac.in/login_pic.asp |
80 | 6 | 0.00% | http://kuk.ac.in/api/jsonws |
81 | 6 | 0.00% | http://kuk.ac.in/login.html |
82 | 6 | 0.00% | http://kuk.ac.in/tools.cgi |
83 | 6 | 0.00% | http://www.kuk.ac.in/api/jsonws |
84 | 6 | 0.00% | http://www.kuk.ac.in/index.php |
85 | 6 | 0.00% | http://www.kuk.ac.in/login.html |
86 | 6 | 0.00% | http://www.kuk.ac.in/tools.cgi |
87 | 6 | 0.00% | http://www.kuk.ac.in/userfiles/file/Year2015/Syllabi/PG/Master of Education _spl_ _VI_ syllabus 28_08_2015.pdf |
88 | 6 | 0.00% | https://betterexam.live |
89 | 6 | 0.00% | https://stealthbrowserpro.com |
90 | 6 | 0.00% | https://testing.pagalguy.com |
91 | 6 | 0.00% | https://www.bharatjobportal.com |
92 | 6 | 0.00% | https://www.digitbox.net/company/docs/order/buy-hosting |
93 | 6 | 0.00% | https://yandex.com/search/xml |
94 | 6 | 0.00% | something |
95 | 6 | 0.00% | xss\ |
96 | 5 | 0.00% | http://ddekuk.ac.in/Results.php |
97 | 5 | 0.00% | http://gecnilokheri.ac.in/ |
98 | 5 | 0.00% | http://kuk.ac.in/webadmin/admin/service_manager_data.php |
99 | 5 | 0.00% | http://kuk.ac.in/webadmin/start/ |
100 | 5 | 0.00% | http://kukoldresult.blogspot.com/ |
101 | 5 | 0.00% | http://papasearch.net/Distance_Education/DistanceEducation50.html |
102 | 5 | 0.00% | http://www.kuk.ac.in/webadmin/admin/service_manager_data.php |
103 | 5 | 0.00% | http://www.kuk.ac.in/webadmin/start/ |
104 | 5 | 0.00% | https://in.search.yahoo.com/ |
105 | 5 | 0.00% | https://kaluga.masterzamkov.pro/ |
106 | 5 | 0.00% | https://lm.facebook.com/ |
107 | 5 | 0.00% | https://lucky-nocode.ru/ |
108 | 5 | 0.00% | https://money-circle.ru/ |
109 | 5 | 0.00% | https://nsksad.ru/ |
110 | 5 | 0.00% | https://scholar.google.com/ |
111 | 5 | 0.00% | https://thebookee.net/bachelor-of-computer-applications-scheme-of-examination-w-e-pdf-dl3502893 |
112 | 5 | 0.00% | https://thebookee.net/m-tech-i-to-iv-semester-manufacturing-technology-pdf-dl3266059 |
113 | 5 | 0.00% | kuk.ac.in/maint/index.php |
114 | 5 | 0.00% | www.kuk.ac.in/maint/index.php |
115 | 4 | 0.00% | http://adi1316.blogspot.com/ |
116 | 4 | 0.00% | http://ddekuk.ac.in/RTI.php |
117 | 4 | 0.00% | http://ddekuk.ac.in/links.php |
118 | 4 | 0.00% | http://indianpgresults.blogspot.com/ |
119 | 4 | 0.00% | http://interact.sh/127.0.0.1.html |
120 | 4 | 0.00% | http://kuk.ac.in/admin/ |
121 | 4 | 0.00% | http://kuk.ac.in/artifactory/webapp/ |
122 | 4 | 0.00% | http://kuk.ac.in/login.shtml |
123 | 4 | 0.00% | http://kuk.ac.in/mainFrame.htm |
124 | 4 | 0.00% | http://taxlinks.blogspot.com/2011/03/kurukshetra-university-recruitment-2011.html |
125 | 4 | 0.00% | http://updates.highereducationinindia.com/ |
126 | 4 | 0.00% | http://www.docdatabase.net/more-introduction-1300596.html |
127 | 4 | 0.00% | http://www.kuk.ac.in/artifactory/webapp/ |
128 | 4 | 0.00% | http://www.kuk.ac.in/login.shtml |
129 | 4 | 0.00% | http://www.kuk.ac.in/mainFrame.htm |
130 | 4 | 0.00% | https://bikbot.ru |
131 | 4 | 0.00% | https://ebooknetworking.net/ebooks/principle-of-management-lm-prasad.html |
132 | 4 | 0.00% | https://kazbt.com |
133 | 4 | 0.00% | https://l2top.me |
134 | 4 | 0.00% | https://rezumepro.com/ |
135 | 4 | 0.00% | https://sharmajobs.com |
136 | 4 | 0.00% | https://www.jantakareporter.com |
137 | 4 | 0.00% | https://www.theindianwire.com |
138 | 4 | 0.00% | https://xn--c1anqabcet.xn--p1ai/katalog/vnutrennee-osveshhenie/ |
139 | 4 | 0.00% | kuk.ac.in/module/login/login.html |
140 | 4 | 0.00% | www.kuk.ac.in/module/login/login.html |
141 | 3 | 0.00% | 49.50.77.90 |
142 | 3 | 0.00% | http://internetbabes720.weebly.com/blog/category/all/6 |
143 | 3 | 0.00% | http://kuk.ac.in/Citrix/XenApp/auth/login.aspx |
144 | 3 | 0.00% | http://kuk.ac.in/app |
145 | 3 | 0.00% | http://kuk.ac.in/ccmadmin/showHome.do |
146 | 3 | 0.00% | http://kuk.ac.in/configurations |
147 | 3 | 0.00% | http://kuk.ac.in/diag_ping_admin_en.asp |
148 | 3 | 0.00% | http://kuk.ac.in/diagnostic.html |
149 | 3 | 0.00% | http://kuk.ac.in/flexnet/logon.do |
150 | 3 | 0.00% | http://kuk.ac.in/fpc/app/login |
151 | 3 | 0.00% | http://kuk.ac.in/index.htmlr |
152 | 3 | 0.00% | http://kuk.ac.in/login.jsp |
153 | 3 | 0.00% | http://kuk.ac.in/login.php |
154 | 3 | 0.00% | http://kuk.ac.in/login/login.htm |
155 | 3 | 0.00% | http://kuk.ac.in/manage/account/login |
156 | 3 | 0.00% | http://kuk.ac.in/mifs/user/login.jsp |
157 | 3 | 0.00% | http://kuk.ac.in/orion/login |
158 | 3 | 0.00% | http://kuk.ac.in/sess-bin/login_session.cgi |
159 | 3 | 0.00% | http://kuk.ac.in/signin |
160 | 3 | 0.00% | http://kuk.ac.in/tos/index.php |
161 | 3 | 0.00% | http://kuk.ac.in/ui/ |
162 | 3 | 0.00% | http://kuk.ac.in/ui/login.action |
163 | 3 | 0.00% | http://kuk.ac.in/user/login |
164 | 3 | 0.00% | http://kuk.ac.in/user/login/ |
165 | 3 | 0.00% | http://kuk.ac.in/user_add.php |
166 | 3 | 0.00% | http://kuk.ac.in/zdm/login_xdm_uc.jsp |
167 | 3 | 0.00% | http://kuk.ac.in/zms/admin/index.php |
168 | 3 | 0.00% | http://m.facebook.com |
169 | 3 | 0.00% | http://papasearch.net/Andy_Warhol/AndyWarhol1.html |
170 | 3 | 0.00% | http://papasearch.net/Distance_Education/DistanceEducation25.html |
171 | 3 | 0.00% | http://www.freenokrinews.com/ |
172 | 3 | 0.00% | http://www.google.com.hk |
173 | 3 | 0.00% | http://www.kuk.ac.in/Citrix/XenApp/auth/login.aspx |
174 | 3 | 0.00% | http://www.kuk.ac.in/app |
175 | 3 | 0.00% | http://www.kuk.ac.in/ccmadmin/showHome.do |
176 | 3 | 0.00% | http://www.kuk.ac.in/configurations |
177 | 3 | 0.00% | http://www.kuk.ac.in/diag_ping_admin_en.asp |
178 | 3 | 0.00% | http://www.kuk.ac.in/diagnostic.html |
179 | 3 | 0.00% | http://www.kuk.ac.in/flexnet/logon.do |
180 | 3 | 0.00% | http://www.kuk.ac.in/fpc/app/login |
181 | 3 | 0.00% | http://www.kuk.ac.in/index.htmlr |
182 | 3 | 0.00% | http://www.kuk.ac.in/login.jsp |
