Usage Statistics for ftp.kuk.ac.in

Summary Period: October 2021
Generated 18-Oct-2021 17:37 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for October 2021
Total Hits 393
Total Files 393
Total Pages 1
Total Visits 1
Total KBytes 3919
Total Unique Sites 3
Total Unique URLs 309
Total Unique Usernames 1
. Avg Max
Hits per Hour 0 308
Hits per Day 23 308
Files per Day 23 308
Pages per Day 0 1
Sites per Day 0 1
Visits per Day 0 1
KBytes per Day 231 2869
Hits by Response Code
Code 200 - OK 100.00% 393

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
2 4 1.02% 4 1.02% 0 0.00% 0 0.00% 1 33.33% 40 1.03%
3 64 16.28% 64 16.28% 0 0.00% 0 0.00% 1 33.33% 847 21.61%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 12 3.05% 12 3.05% 0 0.00% 0 0.00% 1 33.33% 114 2.90%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 3 0.76% 3 0.76% 0 0.00% 0 0.00% 1 33.33% 21 0.55%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 2 0.51% 2 0.51% 0 0.00% 0 0.00% 1 33.33% 28 0.71%
18 308 78.37% 308 78.37% 1 100.00% 1 100.00% 1 33.33% 2869 73.21%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 2.54% 0 10 2.54% 0 0 0.00% 4 71 1.81%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 7 1.78% 0 7 1.78% 0 0 0.00% 4 60 1.53%
8 0 10 2.54% 0 10 2.54% 0 0 0.00% 6 103 2.62%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 18 308 78.37% 18 308 78.37% 0 1 100.00% 169 2869 73.21%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 2 34 8.65% 2 34 8.65% 0 0 0.00% 31 530 13.53%
21 0 15 3.82% 0 15 3.82% 0 0 0.00% 12 196 5.01%
22 0 5 1.27% 0 5 1.27% 0 0 0.00% 3 49 1.26%
23 0 4 1.02% 0 4 1.02% 0 0 0.00% 2 40 1.03%

Top 30 of 309 Total URLs
# Hits KBytes URL
1 7 1.78% 53 1.35% /home/kukaci/public_html/security/addnews.php
2 7 1.78% 54 1.39% /home/kukaci/public_html/security/manageLinksLevel1.php
3 6 1.53% 52 1.32% /home/kukaci/public_html/security/showManageSubLinks.php
4 5 1.27% 82 2.09% /home/kukaci/public_html/security/addNewCategory.php
5 5 1.27% 75 1.93% /home/kukaci/public_html/security/editLinks.php
6 5 1.27% 77 1.95% /home/kukaci/public_html/security/editLinks02.php
7 5 1.27% 79 2.01% /home/kukaci/public_html/security/editLinks03.php
8 5 1.27% 86 2.20% /home/kukaci/public_html/security/editLinks04.php
9 5 1.27% 46 1.17% /home/kukaci/public_html/security/editnews.php
10 5 1.27% 34 0.88% /home/kukaci/public_html/security/listofnews.php
11 4 1.02% 37 0.93% /home/kukaci/public_html/security/addHomepageLinks.php
12 4 1.02% 76 1.93% /home/kukaci/public_html/security/addNewLinks01.php
13 4 1.02% 93 2.38% /home/kukaci/public_html/security/addNewLinks04.php
14 4 1.02% 75 1.90% /home/kukaci/public_html/security/editInfo.php
15 4 1.02% 90 2.30% /home/kukaci/public_html/security/newuser.php
16 4 1.02% 42 1.08% /home/kukaci/public_html/security/showManageSubsubLinks.php
17 3 0.76% 34 0.86% /home/kukaci/public_html/security/addNewImage.php
18 3 0.76% 47 1.19% /home/kukaci/public_html/security/addNewLinks02.php
19 3 0.76% 53 1.36% /home/kukaci/public_html/security/addNewLinks03.php
20 3 0.76% 31 0.79% /home/kukaci/public_html/security/authenticate.php
21 3 0.76% 25 0.64% /home/kukaci/public_html/security/edit_main_content.php
22 3 0.76% 26 0.66% /home/kukaci/public_html/security/edithpLinks.php
23 3 0.76% 4 0.09% /home/kukaci/public_html/security/logout.php
24 3 0.76% 35 0.89% /home/kukaci/public_html/security/showSubsubLinks04.php
25 2 0.51% 32 0.82% /home/kukaci/public_html/security/addNewVideoCategory.php
26 2 0.51% 13 0.33% /home/kukaci/public_html/security/flashImage.php
27 2 0.51% 20 0.50% /home/kukaci/public_html/security/include/smsFunc.php
28 2 0.51% 12 0.30% /home/kukaci/public_html/security/manage_up_files.php
29 2 0.51% 16 0.41% /home/kukaci/public_html/security/showHomepageLinks.php
30 1 0.25% 9 0.24% /home/kukaci/public_html/security/

Top 10 of 309 Total URLs By KBytes
# Hits KBytes URL
1 4 1.02% 93 2.38% /home/kukaci/public_html/security/addNewLinks04.php
2 4 1.02% 90 2.30% /home/kukaci/public_html/security/newuser.php
3 5 1.27% 86 2.20% /home/kukaci/public_html/security/editLinks04.php
4 5 1.27% 82 2.09% /home/kukaci/public_html/security/addNewCategory.php
5 5 1.27% 79 2.01% /home/kukaci/public_html/security/editLinks03.php
6 5 1.27% 77 1.95% /home/kukaci/public_html/security/editLinks02.php
7 4 1.02% 76 1.93% /home/kukaci/public_html/security/addNewLinks01.php
8 5 1.27% 75 1.93% /home/kukaci/public_html/security/editLinks.php
9 4 1.02% 75 1.90% /home/kukaci/public_html/security/editInfo.php
10 1 0.25% 58 1.48% /home/kukaci/public_html/security/excel_reader2.php

Top 3 of 3 Total Sites
# Hits Files KBytes Visits Hostname
1 313 79.64% 313 79.64% 2918 74.46% 1 100.00% abts-north-dynamic-213.54.173.122.airtelbroadband.in
2 68 17.30% 68 17.30% 887 22.64% 0 0.00% abts-north-dynamic-058.121.69.182.airtelbroadband.in
3 12 3.05% 12 3.05% 114 2.90% 0 0.00% abts-north-dynamic-023.12.173.122.airtelbroadband.in

Top 3 of 3 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 313 79.64% 313 79.64% 2918 74.46% 1 100.00% abts-north-dynamic-213.54.173.122.airtelbroadband.in
2 68 17.30% 68 17.30% 887 22.64% 0 0.00% abts-north-dynamic-058.121.69.182.airtelbroadband.in
3 12 3.05% 12 3.05% 114 2.90% 0 0.00% abts-north-dynamic-023.12.173.122.airtelbroadband.in

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 393 100.00% 393 100.00% 3919 100.00% 2 200.00% kukaci

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 393 100.00% 393 100.00% 3919 100.00% India


Generated by Webalizer Version 2.23